Usage Statistics for reuelattwood.com

Summary Period: February 2014
Generated 01-Mar-2014 02:03 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2014
Total Hits 28536
Total Files 27580
Total Pages 26364
Total Visits 1477
Total KBytes 713339
Total Unique Sites 924
Total Unique URLs 187
Total Unique Referrers 1753
Total Unique User Agents 480
. Avg Max
Hits per Hour 42 210
Hits per Day 1019 2738
Files per Day 985 2701
Pages per Day 941 2671
Sites per Day 33 70
Visits per Day 52 87
KBytes per Day 25476 73148
Hits by Response Code
Code 200 - OK 96.65% 27580
Code 206 - Partial Content 0.04% 12
Code 301 - Moved Permanently 0.05% 15
Code 304 - Not Modified 0.25% 70
Code 403 - Forbidden 0.64% 182
Code 404 - Not Found 2.37% 675
Code 405 - Method Not Allowed 0.01% 2

Daily usage for February 2014

Daily Statistics for February 2014
Day Hits Files Pages Visits Sites KBytes
1 573 2.01% 545 1.98% 468 1.78% 51 3.45% 49 5.30% 17856 2.50%
2 453 1.59% 419 1.52% 374 1.42% 46 3.11% 61 6.60% 14500 2.03%
3 406 1.42% 375 1.36% 345 1.31% 64 4.33% 70 7.58% 16414 2.30%
4 325 1.14% 296 1.07% 206 0.78% 45 3.05% 47 5.09% 20369 2.86%
5 483 1.69% 451 1.64% 418 1.59% 74 5.01% 55 5.95% 20398 2.86%
6 913 3.20% 888 3.22% 861 3.27% 48 3.25% 54 5.84% 27812 3.90%
7 1038 3.64% 1019 3.69% 983 3.73% 55 3.72% 50 5.41% 22085 3.10%
8 310 1.09% 296 1.07% 276 1.05% 64 4.33% 41 4.44% 9109 1.28%
9 1020 3.57% 990 3.59% 972 3.69% 65 4.40% 47 5.09% 18542 2.60%
10 925 3.24% 898 3.26% 869 3.30% 43 2.91% 52 5.63% 17293 2.42%
11 747 2.62% 711 2.58% 670 2.54% 55 3.72% 50 5.41% 16470 2.31%
12 407 1.43% 390 1.41% 351 1.33% 43 2.91% 50 5.41% 19695 2.76%
13 207 0.73% 172 0.62% 170 0.64% 26 1.76% 44 4.76% 4817 0.68%
14 290 1.02% 271 0.98% 236 0.90% 23 1.56% 48 5.19% 7111 1.00%
15 833 2.92% 799 2.90% 746 2.83% 37 2.51% 62 6.71% 15763 2.21%
16 1013 3.55% 995 3.61% 942 3.57% 53 3.59% 54 5.84% 21593 3.03%
17 842 2.95% 784 2.84% 776 2.94% 45 3.05% 55 5.95% 20956 2.94%
18 1537 5.39% 1427 5.17% 1472 5.58% 40 2.71% 53 5.74% 32774 4.59%
19 2738 9.59% 2701 9.79% 2671 10.13% 48 3.25% 54 5.84% 73148 10.25%
20 2046 7.17% 2031 7.36% 2004 7.60% 73 4.94% 48 5.19% 56058 7.86%
21 2012 7.05% 1930 7.00% 1950 7.40% 82 5.55% 53 5.74% 45459 6.37%
22 1793 6.28% 1781 6.46% 1738 6.59% 85 5.75% 52 5.63% 41690 5.84%
23 2009 7.04% 1945 7.05% 1878 7.12% 70 4.74% 57 6.17% 37711 5.29%
24 1179 4.13% 1146 4.16% 1134 4.30% 72 4.87% 47 5.09% 23092 3.24%
25 1648 5.78% 1613 5.85% 1449 5.50% 87 5.89% 69 7.47% 38977 5.46%
26 815 2.86% 776 2.81% 624 2.37% 37 2.51% 51 5.52% 27106 3.80%
27 1140 3.99% 1117 4.05% 1068 4.05% 46 3.11% 54 5.84% 23728 3.33%
28 834 2.92% 814 2.95% 713 2.70% 27 1.83% 51 5.52% 22809 3.20%

Hourly usage for February 2014

Hourly Statistics for February 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 892 3.13% 30 849 3.08% 29 824 3.13% 833 23322 3.27%
1 27 767 2.69% 26 747 2.71% 25 701 2.66% 812 22737 3.19%
2 27 773 2.71% 26 752 2.73% 25 708 2.69% 691 19352 2.71%
3 30 856 3.00% 29 822 2.98% 27 763 2.89% 836 23405 3.28%
4 34 973 3.41% 33 940 3.41% 31 873 3.31% 790 22108 3.10%
5 42 1186 4.16% 40 1145 4.15% 39 1097 4.16% 1097 30725 4.31%
6 54 1520 5.33% 52 1462 5.30% 51 1430 5.42% 1287 36044 5.05%
7 59 1666 5.84% 58 1628 5.90% 57 1600 6.07% 1287 36043 5.05%
8 57 1597 5.60% 56 1570 5.69% 54 1512 5.74% 1280 35844 5.02%
9 60 1688 5.92% 58 1647 5.97% 56 1594 6.05% 1432 40100 5.62%
10 55 1552 5.44% 53 1504 5.45% 51 1450 5.50% 1395 39052 5.47%
11 59 1674 5.87% 57 1622 5.88% 56 1575 5.97% 1321 36981 5.18%
12 59 1653 5.79% 57 1600 5.80% 55 1542 5.85% 1262 35326 4.95%
13 49 1390 4.87% 47 1343 4.87% 45 1287 4.88% 1168 32712 4.59%
14 51 1437 5.04% 49 1393 5.05% 47 1323 5.02% 1315 36815 5.16%
15 57 1606 5.63% 56 1569 5.69% 52 1467 5.56% 1531 42858 6.01%
16 44 1242 4.35% 43 1212 4.39% 41 1155 4.38% 1025 28699 4.02%
17 36 1018 3.57% 35 980 3.55% 32 901 3.42% 1167 32687 4.58%
18 32 913 3.20% 29 822 2.98% 28 804 3.05% 830 23243 3.26%
19 30 859 3.01% 30 841 3.05% 28 790 3.00% 872 24416 3.42%
20 29 823 2.88% 27 775 2.81% 25 725 2.75% 753 21091 2.96%
21 34 967 3.39% 33 948 3.44% 31 889 3.37% 875 24510 3.44%
22 26 751 2.63% 25 724 2.63% 24 686 2.60% 821 22996 3.22%
23 26 733 2.57% 24 685 2.48% 23 668 2.53% 795 22274 3.12%

Top 30 of 187 Total URLs
# Hits KBytes URL
1 19321 67.71% 293704 41.17% /webalizer/
2 2978 10.44% 102734 14.40% /
3 2451 8.59% 99011 13.88% /webalizer/usage_201310.html
4 378 1.32% 13372 1.87% /webalizer/usage_201303.html
5 273 0.96% 32256 4.52% /awstats/data/awstats022014.reuelattwood.com.txt\r
6 241 0.84% 29472 4.13% /webalizer/usage_201304.html
7 166 0.58% 4080 0.57% /awstats/data/awstats102008.reuelattwood.com.txt
8 113 0.40% 6321 0.89% /awstats/data/awstats122010.reuelattwood.com.txt
9 95 0.33% 3272 0.46% /awstats/data/awstats022010.reuelattwood.com.txt
10 94 0.33% 3025 0.42% /awstats/data/awstats052010.reuelattwood.com.txt
11 89 0.31% 8447 1.18% /webalizer/usage_201401.html
12 81 0.28% 4427 0.62% /awstats/data/awstats032010.reuelattwood.com.txt
13 73 0.26% 3802 0.53% /webalizer/usage_200907.html
14 69 0.24% 2874 0.40% /awstats/data/awstats102010.reuelattwood.com.txt
15 69 0.24% 3206 0.45% /webalizer/usage_201004.html
16 63 0.22% 2189 0.31% /awstats/data/awstats052009.reuelattwood.com.txt
17 61 0.21% 7787 1.09% /webalizer/usage_201012.html
18 38 0.13% 1160 0.16% /cgi-bin/awstats.pl
19 34 0.12% 2573 0.36% /awstats/data/awstats082010.reuelattwood.com.txt
20 34 0.12% 1647 0.23% /awstats/data/awstats112010.reuelattwood.com.txt
21 29 0.10% 984 0.14% /awstats/data/awstats012009.reuelattwood.com.txt
22 28 0.10% 3002 0.42% /webalizer/usage_201402.html
23 25 0.09% 1042 0.15% /awstats/data/awstats012010.reuelattwood.com.txt
24 25 0.09% 393 0.06% /buell/LEDs/
25 24 0.08% 1154 0.16% /awstats/data/awstats062010.reuelattwood.com.txt
26 23 0.08% 989 0.14% /awstats/data/awstats072009.reuelattwood.com.txt
27 23 0.08% 2891 0.41% /webalizer/usage_201003.html
28 22 0.08% 553 0.08% /buell/
29 18 0.06% 976 0.14% /awstats/data/awstats092009.reuelattwood.com.txt
30 17 0.06% 917 0.13% /awstats/data/awstats042010.reuelattwood.com.txt

Top 10 of 187 Total URLs By KBytes
# Hits KBytes URL
1 19321 67.71% 293704 41.17% /webalizer/
2 2978 10.44% 102734 14.40% /
3 2451 8.59% 99011 13.88% /webalizer/usage_201310.html
4 273 0.96% 32256 4.52% /awstats/data/awstats022014.reuelattwood.com.txt\r
5 241 0.84% 29472 4.13% /webalizer/usage_201304.html
6 378 1.32% 13372 1.87% /webalizer/usage_201303.html
7 89 0.31% 8447 1.18% /webalizer/usage_201401.html
8 61 0.21% 7787 1.09% /webalizer/usage_201012.html
9 17 0.06% 6964 0.98% /index_files/image010.png
10 113 0.40% 6321 0.89% /awstats/data/awstats122010.reuelattwood.com.txt

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 2978 10.44% 484 35.12% /
2 19321 67.71% 439 31.86% /webalizer/
3 378 1.32% 76 5.52% /webalizer/usage_201303.html
4 89 0.31% 67 4.86% /webalizer/usage_201401.html
5 61 0.21% 47 3.41% /webalizer/usage_201012.html
6 241 0.84% 28 2.03% /webalizer/usage_201304.html
7 28 0.10% 28 2.03% /webalizer/usage_201402.html
8 73 0.26% 18 1.31% /webalizer/usage_200907.html
9 23 0.08% 16 1.16% /webalizer/usage_201003.html
10 25 0.09% 11 0.80% /buell/LEDs/

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 2978 10.44% 491 35.32% /
2 19321 67.71% 442 31.80% /webalizer/
3 378 1.32% 76 5.47% /webalizer/usage_201303.html
4 89 0.31% 65 4.68% /webalizer/usage_201401.html
5 61 0.21% 47 3.38% /webalizer/usage_201012.html
6 241 0.84% 28 2.01% /webalizer/usage_201304.html
7 28 0.10% 28 2.01% /webalizer/usage_201402.html
8 69 0.24% 18 1.29% /webalizer/usage_201004.html
9 25 0.09% 13 0.94% /buell/LEDs/
10 15 0.05% 12 0.86% /buell/LEDs/features.html

Top 30 of 924 Total Sites
# Hits Files KBytes Visits Hostname
1 5160 18.08% 5160 18.71% 140182 19.65% 19 1.29% 180.220-pool.nikopol.net
2 4375 15.33% 4375 15.86% 67110 9.41% 23 1.56% 91.200.13.80
3 2528 8.86% 2528 9.17% 38735 5.43% 117 7.92% 36.146.87.109.triolan.net
4 1925 6.75% 1922 6.97% 28466 3.99% 5 0.34% 77.123.28.247
5 1188 4.16% 1184 4.29% 18855 2.64% 178 12.05% 193.150.120.22
6 695 2.44% 695 2.52% 10311 1.45% 2 0.14% 77.123.28.87
7 640 2.24% 640 2.32% 9486 1.33% 1 0.07% 77.123.28.103
8 623 2.18% 623 2.26% 7925 1.11% 6 0.41% ip118-159.200.109.crimea.com
9 560 1.96% 560 2.03% 8304 1.16% 4 0.27% 77.123.28.229
10 440 1.54% 440 1.60% 6525 0.91% 2 0.14% 77.123.28.104
11 430 1.51% 430 1.56% 6360 0.89% 1 0.07% 77.123.28.48
12 357 1.25% 357 1.29% 5370 0.75% 3 0.20% 77.123.28.45
13 328 1.15% 328 1.19% 4982 0.70% 14 0.95% 176.122.119.8
14 290 1.02% 290 1.05% 3654 0.51% 2 0.14% host-46-172-221-149.mirgiga.net
15 272 0.95% 272 0.99% 4143 0.58% 1 0.07% 176.122.118.209
16 272 0.95% 272 0.99% 4147 0.58% 1 0.07% 176.122.119.136
17 264 0.93% 264 0.96% 4021 0.56% 1 0.07% client-215-155.expressnikopol.net.ua
18 250 0.88% 250 0.91% 3150 0.44% 2 0.14% static.74.249.40.188.clients.your-server.de
19 248 0.87% 248 0.90% 3772 0.53% 1 0.07% 176.122.116.93
20 237 0.83% 237 0.86% 28983 4.06% 27 1.83% 94.19.191.183.pool.sknt.ru
21 232 0.81% 116 0.42% 10448 1.46% 3 0.20% cl-78-158-5-214.fastlink.lt
22 224 0.78% 224 0.81% 3403 0.48% 5 0.34% gate08.expressnikopol.net.ua
23 208 0.73% 198 0.72% 14000 1.96% 7 0.47% 216.152.249.242
24 200 0.70% 200 0.73% 22763 3.19% 0 0.00% 89-28-93-129.starnet.md
25 194 0.68% 194 0.70% 7788 1.09% 35 2.37% 193.43.252.252
26 184 0.64% 184 0.67% 2795 0.39% 1 0.07% 176.122.117.102
27 180 0.63% 180 0.65% 2660 0.37% 1 0.07% 77.123.28.59
28 176 0.62% 176 0.64% 2674 0.37% 2 0.14% 176.122.117.22
29 168 0.59% 168 0.61% 2563 0.36% 2 0.14% 176.122.118.125
30 168 0.59% 168 0.61% 2552 0.36% 2 0.14% 176.122.118.182

Top 10 of 924 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5160 18.08% 5160 18.71% 140182 19.65% 19 1.29% 180.220-pool.nikopol.net
2 4375 15.33% 4375 15.86% 67110 9.41% 23 1.56% 91.200.13.80
3 2528 8.86% 2528 9.17% 38735 5.43% 117 7.92% 36.146.87.109.triolan.net
4 237 0.83% 237 0.86% 28983 4.06% 27 1.83% 94.19.191.183.pool.sknt.ru
5 1925 6.75% 1922 6.97% 28466 3.99% 5 0.34% 77.123.28.247
6 200 0.70% 200 0.73% 22763 3.19% 0 0.00% 89-28-93-129.starnet.md
7 1188 4.16% 1184 4.29% 18855 2.64% 178 12.05% 193.150.120.22
8 208 0.73% 198 0.72% 14000 1.96% 7 0.47% 216.152.249.242
9 150 0.53% 150 0.54% 11598 1.63% 4 0.27% vps.node61.nqhost.com
10 232 0.81% 116 0.42% 10448 1.46% 3 0.20% cl-78-158-5-214.fastlink.lt

Top 30 of 1753 Total Referrers
# Hits Referrer
1 2936 10.29% http://tretinoincream.weebly.com/
2 2556 8.96% http://elidelcream.weebly.com/
3 1920 6.73% - (Direct Request)
4 1308 4.58% http://acyclovir400mg.weebly.com/
5 688 2.41% http://eloconcream.blogspot.com/
6 615 2.16% http://buybetamethasone.jimdo.com/
7 612 2.14% http://buybetamethasone.yolasite.com/
8 610 2.14% http://orderacticin.weebly.com/
9 568 1.99% http://gabapentin300mg.weebly.com/
10 392 1.37% http://buypermethrinonline.weebly.com/
11 387 1.36% http://acticinforsale.weebly.com/
12 360 1.26% http://www.rk-tours.ru/learn-ebay/
13 330 1.16% http://scabiestreat.weebly.com/
14 310 1.09% http://parasitesoff.weebly.com/
15 310 1.09% http://permethrin-for-sale.weebly.com/
16 310 1.09% http://permethrinonline.weebly.com/
17 310 1.09% http://wheretobuypermethrin.weebly.com/
18 308 1.08% http://www.oberegisr.com/otzivi-green/
19 306 1.07% http://cheappermethrin5.weebly.com/
20 305 1.07% http://discountpermethrin.weebly.com/
21 300 1.05% http://www.rt2024.com/quelle/
22 295 1.03% http://acticinforscabies.weebly.com/
23 290 1.02% http://w12files.com/
24 280 0.98% http://www.mpfvoa.org/moving/
25 276 0.97% http://www.mirdoska.ru/limudebay/
26 264 0.93% http://www.oxfordrussiafund.ru/ebaylimudim/
27 264 0.93% http://www.piroxbots.ru/quelle/
28 250 0.88% http://eurofiles.in/
29 244 0.86% http://filesvine.com/
30 244 0.86% http://www.tourextreme.ru/ebay/

Top 15 of 480 Total User Agents
# Hits User Agent
1 1310 4.59% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 587 2.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 261 0.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 196 0.69% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko/20100101 Firefox/11.0
5 190 0.67% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 164 0.57% Opera/9.80 (Windows NT 6.2; WOW64; MRA 8.0 (build 5784)) Presto/2.12.388 Version/12.11
7 163 0.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.12 (KHTML, like Gecko) Maxthon/3.0 Chrome/18.0.966.0 Safari/535.12
8 163 0.57% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:15.0) Gecko/20100101 Firefox/15.0.1
9 161 0.56% Mozilla/5.0 (Windows NT 5.1; rv:12.0) Gecko/20100101 Firefox/12.0
10 160 0.56% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
11 159 0.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.95 Safari/537.11
12 159 0.56% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:17.0) Gecko/20100101 Firefox/17.0
13 159 0.56% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11
14 157 0.55% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.95 Safari/537.11
15 157 0.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.96 Safari/537.4

Usage by Country for February 2014

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 14506 50.83% 14299 51.85% 267682 37.53% Unresolved/Unknown
2 9294 32.57% 9249 33.54% 235738 33.05% Network (net)
3 1778 6.23% 1406 5.10% 92345 12.95% Commercial (com)
4 987 3.46% 952 3.45% 51716 7.25% Russian Federation
5 742 2.60% 720 2.61% 12008 1.68% Ukraine
6 296 1.04% 264 0.96% 4173 0.59% Germany
7 239 0.84% 234 0.85% 6746 0.95% Japan
8 235 0.82% 116 0.42% 10459 1.47% Lithuania
9 209 0.73% 203 0.74% 22887 3.21% Moldova
10 88 0.31% 30 0.11% 1574 0.22% China
11 41 0.14% 21 0.08% 749 0.10% Kazakhstan
12 24 0.08% 22 0.08% 1141 0.16% United States
13 23 0.08% 22 0.08% 1419 0.20% Turkey
14 9 0.03% 5 0.02% 227 0.03% European Union
15 9 0.03% 8 0.03% 519 0.07% Poland
16 7 0.02% 7 0.03% 597 0.08% British Indian Ocean Territory
17 4 0.01% 4 0.01% 491 0.07% Non-Profit (org)
18 4 0.01% 4 0.01% 195 0.03% Generic Business (biz)
19 4 0.01% 4 0.01% 385 0.05% India
20 4 0.01% 4 0.01% 422 0.06% Romania
21 4 0.01% 2 0.01% 184 0.03% Seychelles
22 4 0.01% 4 0.01% 354 0.05% United Kingdom
23 3 0.01% 0 0.00% 11 0.00% Finland
24 2 0.01% 2 0.01% 245 0.03% Australia
25 2 0.01% 0 0.00% 0 0.00% Czech Republic
26 2 0.01% 0 0.00% 4 0.00% Greece
27 2 0.01% 1 0.00% 92 0.01% Indonesia
28 2 0.01% 0 0.00% 7 0.00% Israel
29 2 0.01% 1 0.00% 50 0.01% Netherlands
30 2 0.01% 2 0.01% 28 0.00% Sweden


Generated by Webalizer Version 2.20