Usage Statistics for reuelattwood.com

Summary Period: September 2014
Generated 01-Oct-2014 02:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2014
Total Hits 45109
Total Files 37480
Total Pages 37819
Total Visits 2436
Total KBytes 1735335
Total Unique Sites 1404
Total Unique URLs 195
Total Unique Referrers 2101
Total Unique User Agents 569
. Avg Max
Hits per Hour 62 323
Hits per Day 1503 3929
Files per Day 1249 2439
Pages per Day 1260 3724
Sites per Day 46 135
Visits per Day 81 143
KBytes per Day 57844 106732
Hits by Response Code
Code 200 - OK 83.09% 37480
Code 206 - Partial Content 0.01% 4
Code 301 - Moved Permanently 0.04% 17
Code 304 - Not Modified 0.63% 284
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 11.20% 5053
Code 404 - Not Found 5.03% 2269
Code 405 - Method Not Allowed 0.00% 1

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites KBytes
1 455 1.01% 350 0.93% 306 0.81% 65 2.67% 66 4.70% 24536 1.41%
2 1062 2.35% 775 2.07% 928 2.45% 65 2.67% 60 4.27% 38217 2.20%
3 781 1.73% 735 1.96% 716 1.89% 60 2.46% 63 4.49% 29867 1.72%
4 951 2.11% 899 2.40% 877 2.32% 61 2.50% 51 3.63% 39393 2.27%
5 2148 4.76% 1508 4.02% 1967 5.20% 74 3.04% 71 5.06% 61993 3.57%
6 3929 8.71% 2439 6.51% 3724 9.85% 65 2.67% 55 3.92% 95153 5.48%
7 2145 4.76% 1471 3.92% 1991 5.26% 51 2.09% 58 4.13% 61027 3.52%
8 1479 3.28% 1183 3.16% 1374 3.63% 50 2.05% 55 3.92% 55726 3.21%
9 957 2.12% 896 2.39% 868 2.30% 52 2.13% 72 5.13% 39169 2.26%
10 2231 4.95% 1681 4.49% 2106 5.57% 75 3.08% 62 4.42% 71955 4.15%
11 2706 6.00% 1943 5.18% 2602 6.88% 91 3.74% 67 4.77% 85486 4.93%
12 2593 5.75% 2106 5.62% 2490 6.58% 73 3.00% 75 5.34% 98118 5.65%
13 1913 4.24% 1573 4.20% 1807 4.78% 67 2.75% 71 5.06% 69744 4.02%
14 1385 3.07% 1079 2.88% 1269 3.36% 69 2.83% 60 4.27% 56789 3.27%
15 803 1.78% 756 2.02% 746 1.97% 55 2.26% 60 4.27% 32242 1.86%
16 1631 3.62% 1546 4.12% 779 2.06% 64 2.63% 80 5.70% 63673 3.67%
17 1470 3.26% 1436 3.83% 761 2.01% 51 2.09% 77 5.48% 54018 3.11%
18 1140 2.53% 1094 2.92% 557 1.47% 57 2.34% 68 4.84% 42841 2.47%
19 1605 3.56% 1507 4.02% 875 2.31% 86 3.53% 87 6.20% 63260 3.65%
20 1301 2.88% 1246 3.32% 819 2.17% 93 3.82% 67 4.77% 50442 2.91%
21 1338 2.97% 1294 3.45% 1007 2.66% 87 3.57% 65 4.63% 106732 6.15%
22 1538 3.41% 1408 3.76% 1162 3.07% 67 2.75% 56 3.99% 65851 3.79%
23 1469 3.26% 1327 3.54% 1300 3.44% 139 5.71% 96 6.84% 69440 4.00%
24 1413 3.13% 1346 3.59% 1290 3.41% 99 4.06% 98 6.98% 58890 3.39%
25 1812 4.02% 1673 4.46% 1567 4.14% 126 5.17% 102 7.26% 82081 4.73%
26 1223 2.71% 1100 2.93% 1039 2.75% 108 4.43% 102 7.26% 54491 3.14%
27 1321 2.93% 1162 3.10% 1079 2.85% 131 5.38% 110 7.83% 56731 3.27%
28 987 2.19% 877 2.34% 831 2.20% 130 5.34% 103 7.34% 43375 2.50%
29 636 1.41% 523 1.40% 503 1.33% 137 5.62% 118 8.40% 29069 1.68%
30 687 1.52% 547 1.46% 479 1.27% 143 5.87% 135 9.62% 35025 2.02%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1649 3.66% 47 1414 3.77% 46 1390 3.68% 2163 64898 3.74%
1 59 1798 3.99% 49 1473 3.93% 47 1418 3.75% 2069 62085 3.58%
2 54 1646 3.65% 45 1363 3.64% 42 1283 3.39% 1948 58451 3.37%
3 48 1466 3.25% 44 1347 3.59% 38 1149 3.04% 1888 56639 3.26%
4 53 1597 3.54% 45 1358 3.62% 43 1299 3.43% 1954 58609 3.38%
5 62 1875 4.16% 50 1524 4.07% 53 1613 4.27% 2177 65300 3.76%
6 56 1705 3.78% 47 1435 3.83% 48 1451 3.84% 2065 61958 3.57%
7 62 1866 4.14% 51 1535 4.10% 50 1522 4.02% 2253 67590 3.89%
8 60 1801 3.99% 51 1554 4.15% 51 1542 4.08% 2102 63057 3.63%
9 65 1974 4.38% 53 1616 4.31% 55 1664 4.40% 2533 75991 4.38%
10 69 2071 4.59% 58 1758 4.69% 58 1745 4.61% 2728 81849 4.72%
11 69 2092 4.64% 55 1674 4.47% 63 1912 5.06% 2271 68135 3.93%
12 80 2404 5.33% 62 1861 4.97% 70 2119 5.60% 2811 84330 4.86%
13 78 2361 5.23% 59 1787 4.77% 70 2102 5.56% 2928 87834 5.06%
14 70 2118 4.70% 56 1692 4.51% 61 1838 4.86% 2435 73050 4.21%
15 66 2005 4.44% 54 1636 4.36% 58 1742 4.61% 2660 79797 4.60%
16 62 1877 4.16% 52 1560 4.16% 53 1607 4.25% 2338 70141 4.04%
17 59 1799 3.99% 53 1598 4.26% 46 1406 3.72% 2366 70976 4.09%
18 59 1770 3.92% 50 1527 4.07% 52 1582 4.18% 3676 110288 6.36%
19 65 1964 4.35% 54 1645 4.39% 53 1618 4.28% 2400 72006 4.15%
20 67 2021 4.48% 56 1691 4.51% 53 1590 4.20% 2530 75898 4.37%
21 62 1887 4.18% 51 1557 4.15% 51 1532 4.05% 3018 90535 5.22%
22 56 1705 3.78% 49 1485 3.96% 42 1288 3.41% 2401 72043 4.15%
23 55 1658 3.68% 46 1390 3.71% 46 1407 3.72% 2129 63875 3.68%

Top 30 of 195 Total URLs
# Hits KBytes URL
1 12863 28.52% 517642 29.83% /webalizer/usage_201406.html
2 6788 15.05% 296434 17.08% /
3 5325 11.80% 213778 12.32% /webalizer/usage_201405.html
4 2452 5.44% 108489 6.25% /webalizer/usage_201409.html
5 1760 3.90% 27259 1.57% /webalizer/
6 1204 2.67% 48622 2.80% /webalizer/usage_201310.html
7 506 1.12% 25038 1.44% /awstats/data/awstats082010.reuelattwood.com.txt
8 502 1.11% 13267 0.76% /awstats/data/awstats102010.reuelattwood.com.txt
9 476 1.06% 13093 0.75% /awstats/data/awstats052010.reuelattwood.com.txt
10 409 0.91% 20403 1.18% /awstats/data/awstats072010.reuelattwood.com.txt
11 391 0.87% 11280 0.65% /awstats/data/awstats092009.reuelattwood.com.txt
12 387 0.86% 11649 0.67% /awstats/data/awstats032010.reuelattwood.com.txt
13 376 0.83% 11231 0.65% /awstats/data/awstats122010.reuelattwood.com.txt
14 374 0.83% 11022 0.64% /awstats/data/awstats092010.reuelattwood.com.txt
15 367 0.81% 9874 0.57% /awstats/data/awstats082009.reuelattwood.com.txt
16 312 0.69% 6253 0.36% /awstats/data/awstats122009.reuelattwood.com.txt
17 282 0.63% 13718 0.79% /webalizer/usage_200904.html
18 272 0.60% 12657 0.73% /webalizer/usage_200912.html
19 232 0.51% 12040 0.69% /awstats/data/awstats062010.reuelattwood.com.txt
20 186 0.41% 8051 0.46% /awstats/data/awstats022010.reuelattwood.com.txt
21 156 0.35% 8239 0.47% /awstats/data/awstats042010.reuelattwood.com.txt
22 98 0.22% 2874 0.17% /awstats/data/awstats052009.reuelattwood.com.txt
23 86 0.19% 10517 0.61% /webalizer/usage_201304.html
24 82 0.18% 1298 0.07% /buell/LEDs/
25 77 0.17% 24470 1.41% /index_files/image010.png
26 75 0.17% 11126 0.64% /index_files/image008.png
27 74 0.16% 27534 1.59% /index_files/image006.png
28 73 0.16% 23559 1.36% /index_files/image002.png
29 73 0.16% 21090 1.22% /index_files/image004.png
30 73 0.16% 16008 0.92% /index_files/image012.png

Top 10 of 195 Total URLs By KBytes
# Hits KBytes URL
1 12863 28.52% 517642 29.83% /webalizer/usage_201406.html
2 6788 15.05% 296434 17.08% /
3 5325 11.80% 213778 12.32% /webalizer/usage_201405.html
4 2452 5.44% 108489 6.25% /webalizer/usage_201409.html
5 1204 2.67% 48622 2.80% /webalizer/usage_201310.html
6 1 0.00% 38173 2.20% /ft/HappyAnniversary.mp4
7 74 0.16% 27534 1.59% /index_files/image006.png
8 1760 3.90% 27259 1.57% /webalizer/
9 506 1.12% 25038 1.44% /awstats/data/awstats082010.reuelattwood.com.txt
10 77 0.17% 24470 1.41% /index_files/image010.png

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 6788 15.05% 704 38.49% /
2 2452 5.44% 462 25.26% /webalizer/usage_201409.html
3 5325 11.80% 112 6.12% /webalizer/usage_201405.html
4 1760 3.90% 91 4.98% /webalizer/
5 282 0.63% 84 4.59% /webalizer/usage_200904.html
6 82 0.18% 72 3.94% /buell/LEDs/
7 38 0.08% 35 1.91% /webalizer/usage_201004.html
8 23 0.05% 21 1.15% /webalizer/usage_201003.html
9 12863 28.52% 21 1.15% /webalizer/usage_201406.html
10 24 0.05% 20 1.09% /webalizer/usage_201203.html

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 6788 15.05% 803 41.84% /
2 2452 5.44% 452 23.55% /webalizer/usage_201409.html
3 5325 11.80% 111 5.78% /webalizer/usage_201405.html
4 1760 3.90% 90 4.69% /webalizer/
5 272 0.60% 74 3.86% /webalizer/usage_200912.html
6 82 0.18% 68 3.54% /buell/LEDs/
7 38 0.08% 34 1.77% /webalizer/usage_201004.html
8 282 0.63% 22 1.15% /webalizer/usage_200904.html
9 23 0.05% 21 1.09% /webalizer/usage_201003.html
10 24 0.05% 21 1.09% /webalizer/usage_201203.html

Top 30 of 1404 Total Sites
# Hits Files KBytes Visits Hostname
1 10756 23.84% 10756 28.70% 432916 24.95% 20 0.82% 46.109.170.157
2 6659 14.76% 3509 9.36% 117298 6.76% 98 4.02% 109.120.153.183
3 5324 11.80% 5324 14.20% 213778 12.32% 111 4.56% ppp-46-33-247-139.wildpark.net
4 3619 8.02% 3619 9.66% 111775 6.44% 13 0.53% 180.220-pool.nikopol.net
5 2944 6.53% 2944 7.85% 65269 3.76% 0 0.00% broadband-46-188-16-119.2com.net
6 2107 4.67% 2107 5.62% 84726 4.88% 1 0.04% 81.198.9.45
7 1387 3.07% 703 1.88% 27442 1.58% 17 0.70% 89.189.157.4.dynamic.oktgs.ufanet.ru
8 740 1.64% 528 1.41% 35615 2.05% 5 0.21% 193.109.199.45
9 578 1.28% 571 1.52% 23530 1.36% 84 3.45% 46.161.41.144
10 510 1.13% 510 1.36% 20829 1.20% 63 2.59% vpnf5-nat-217-226.vnet.dn.ua
11 500 1.11% 252 0.67% 9911 0.57% 6 0.25% 136.169.187.187
12 429 0.95% 429 1.14% 37795 2.18% 143 5.87% 188.123.248.103
13 356 0.79% 66 0.18% 5342 0.31% 14 0.57% spider-100-43-91-12.yandex.com
14 320 0.71% 160 0.43% 14727 0.85% 2 0.08% 193.109.199.245
15 264 0.59% 140 0.37% 5253 0.30% 3 0.12% 136.169.187.189
16 255 0.57% 131 0.35% 5077 0.29% 1 0.04% 95.105.27.2.dynamic.oktgs.ufanet.ru
17 248 0.55% 136 0.36% 8152 0.47% 38 1.56% d7988.dc.unit-is.com
18 240 0.53% 120 0.32% 4737 0.27% 2 0.08% 95.105.87.204.dynamic.ufanet.ru
19 232 0.51% 116 0.31% 4579 0.26% 7 0.29% 95.105.87.234.dynamic.ufanet.ru
20 231 0.51% 132 0.35% 7728 0.45% 24 0.99% seo5.heilink.com
21 225 0.50% 225 0.60% 8523 0.49% 38 1.56% 178-137-91-176-lvv.broadband.kyivstar.net
22 189 0.42% 110 0.29% 7114 0.41% 29 1.19% seo11.heilink.com
23 164 0.36% 93 0.25% 5780 0.33% 18 0.74% seo9.heilink.com
24 162 0.36% 162 0.43% 6137 0.35% 27 1.11% 94-153-11-190-lvv.broadband.kyivstar.net
25 156 0.35% 88 0.23% 5337 0.31% 22 0.90% seo14.heilink.com
26 146 0.32% 74 0.20% 4038 0.23% 11 0.45% d6376.dc.unit-is.com
27 146 0.32% 84 0.22% 5061 0.29% 17 0.70% seo13.heilink.com
28 145 0.32% 82 0.22% 5445 0.31% 27 1.11% seo8.heilink.com
29 132 0.29% 66 0.18% 3973 0.23% 11 0.45% d6392.dc.unit-is.com
30 128 0.28% 116 0.31% 8268 0.48% 4 0.16% 62-210-122-209.rev.poneytelecom.eu

Top 10 of 1404 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10756 23.84% 10756 28.70% 432916 24.95% 20 0.82% 46.109.170.157
2 5324 11.80% 5324 14.20% 213778 12.32% 111 4.56% ppp-46-33-247-139.wildpark.net
3 6659 14.76% 3509 9.36% 117298 6.76% 98 4.02% 109.120.153.183
4 3619 8.02% 3619 9.66% 111775 6.44% 13 0.53% 180.220-pool.nikopol.net
5 2107 4.67% 2107 5.62% 84726 4.88% 1 0.04% 81.198.9.45
6 2944 6.53% 2944 7.85% 65269 3.76% 0 0.00% broadband-46-188-16-119.2com.net
7 44 0.10% 27 0.07% 39214 2.26% 9 0.37% crawl-66-249-69-163.googlebot.com
8 429 0.95% 429 1.14% 37795 2.18% 143 5.87% 188.123.248.103
9 740 1.64% 528 1.41% 35615 2.05% 5 0.21% 193.109.199.45
10 1387 3.07% 703 1.88% 27442 1.58% 17 0.70% 89.189.157.4.dynamic.oktgs.ufanet.ru

Top 30 of 2101 Total Referrers
# Hits Referrer
1 4707 10.43% http://putin.moykrest.ru
2 3495 7.75% - (Direct Request)
3 2235 4.95% http://tizanidine-4mg.com/
4 1384 3.07% http://mprtver.ru/
5 947 2.10% http://dating.checkngo.info
6 942 2.09% http://diet.checkngo.info
7 940 2.08% http://moneymutual.afdfloral.com
8 488 1.08% http://balanceonline.ru/
9 280 0.62% https://www.facebook.com/PigusSkrydziaiTau
10 272 0.60% http://fairyonline.ru/
11 228 0.51% http://pigus-skrydziai.blogspot.com
12 216 0.48% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
13 213 0.47% http://www.xolodremont.ru/
14 180 0.40% http://getgenericnolvadex.soup.io/
15 172 0.38% http://symbicort.beepworld.de/
16 170 0.38% http://buyoxycodone.iscookin.com/
17 169 0.37% http://www.netvibes.com/clonazepamonline
18 168 0.37% http://getvaniqaonline.thenerd.me/
19 152 0.34% http://nolvadextamoxifen.eventpages.org/
20 149 0.33% http://collegeessay19.blogspot.ru/2014/09/college-essay.html
21 148 0.33% http://nolvadex-clomid.pen.io/
22 140 0.31% http://galeon.com/pristiq/generic.htm
23 140 0.31% http://tramadolonline.tripod.com
24 140 0.31% http://www.netvibes.com/femara
25 135 0.30% http://d1985285.u79.computermanalaska.com/
26 130 0.29% http://www.netvibes.com/cialisonlinenorx
27 128 0.28% http://comprare.galeon.com/alli.htm
28 128 0.28% http://lamictal.snack.ws/
29 125 0.28% http://oxycodone.fourfour.com/
30 125 0.28% http://www.netvibes.com/marzeg

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% reuelattwood.com

Top 15 of 569 Total User Agents
# Hits User Agent
1 619 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 599 1.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
3 586 1.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
4 525 1.16% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
5 525 1.16% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
6 523 1.16% Mozilla/5.0 (Windows NT 6.1; rv:26.0) Gecko/20100101 Firefox/26.0
7 516 1.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36 OPR/19.0.1326.5
8 515 1.14% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
9 514 1.14% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
10 511 1.13% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
11 503 1.12% Mozilla/5.0 (Windows NT 5.1; rv:27.0) Gecko/20100101 Firefox/27.0
12 502 1.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.13014 YaBrowser/13.12.1599.13014
13 502 1.11% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
14 502 1.11% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
15 499 1.11% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36

Usage by Country for September 2014

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 24247 53.75% 19695 52.55% 860389 49.58% Unresolved/Unknown
2 12717 28.19% 12625 33.68% 431027 24.84% Network (net)
3 3516 7.79% 1854 4.95% 178787 10.30% Commercial (com)
4 2606 5.78% 1538 4.10% 66437 3.83% Russian Federation
5 852 1.89% 847 2.26% 34745 2.00% Ukraine
6 296 0.66% 293 0.78% 74019 4.27% Brazil
7 170 0.38% 151 0.40% 10435 0.60% European Union
8 151 0.33% 98 0.26% 9101 0.52% Germany
9 110 0.24% 61 0.16% 3877 0.22% China
10 75 0.17% 62 0.17% 12015 0.69% Italy
11 44 0.10% 44 0.12% 11867 0.68% Mexico
12 34 0.08% 34 0.09% 8605 0.50% Argentina
13 24 0.05% 24 0.06% 7381 0.43% Portugal
14 22 0.05% 17 0.05% 3739 0.22% Indonesia
15 21 0.05% 11 0.03% 554 0.03% Lithuania
16 19 0.04% 0 0.00% 65 0.00% Colombia
17 16 0.04% 0 0.00% 47 0.00% Generic Business (biz)
18 16 0.04% 8 0.02% 348 0.02% Generic TLD (info)
19 16 0.04% 12 0.03% 3705 0.21% Switzerland
20 16 0.04% 16 0.04% 691 0.04% Greece
21 14 0.03% 12 0.03% 3697 0.21% Belgium
22 12 0.03% 10 0.03% 292 0.02% Educational (edu)
23 12 0.03% 3 0.01% 370 0.02% Non-Profit (org)
24 12 0.03% 12 0.03% 3690 0.21% Costa Rica
25 12 0.03% 1 0.00% 152 0.01% Poland
26 12 0.03% 12 0.03% 3690 0.21% Serbia
27 11 0.02% 11 0.03% 2776 0.16% Cape Verde
28 11 0.02% 11 0.03% 973 0.06% United Kingdom
29 8 0.02% 3 0.01% 374 0.02% Address Routing (arpa)
30 5 0.01% 1 0.00% 30 0.00% Netherlands


Generated by Webalizer Version 2.20