Usage Statistics for reuelattwood.com

Summary Period: May 2014
Generated 01-Jun-2014 02:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2014
Total Hits 37902
Total Files 36980
Total Pages 35712
Total Visits 2032
Total KBytes 1518015
Total Unique Sites 1074
Total Unique URLs 244
Total Unique Referrers 3546
Total Unique User Agents 558
. Avg Max
Hits per Hour 50 141
Hits per Day 1222 2206
Files per Day 1192 2164
Pages per Day 1152 2068
Sites per Day 34 80
Visits per Day 65 116
KBytes per Day 48968 90653
Hits by Response Code
Code 200 - OK 97.57% 36980
Code 206 - Partial Content 0.02% 9
Code 301 - Moved Permanently 0.07% 26
Code 304 - Not Modified 0.12% 46
Code 403 - Forbidden 0.08% 29
Code 404 - Not Found 2.13% 807
Code 405 - Method Not Allowed 0.01% 4
Code 500 - Internal Server Error 0.00% 1

Daily usage for May 2014

Daily Statistics for May 2014
Day Hits Files Pages Visits Sites KBytes
1 564 1.49% 539 1.46% 481 1.35% 81 3.99% 67 6.24% 20723 1.37%
2 689 1.82% 642 1.74% 575 1.61% 62 3.05% 55 5.12% 29202 1.92%
3 915 2.41% 880 2.38% 832 2.33% 43 2.12% 62 5.77% 35976 2.37%
4 1084 2.86% 1051 2.84% 1015 2.84% 46 2.26% 62 5.77% 44013 2.90%
5 2058 5.43% 2028 5.48% 1968 5.51% 40 1.97% 51 4.75% 75618 4.98%
6 1553 4.10% 1527 4.13% 1486 4.16% 65 3.20% 55 5.12% 53209 3.51%
7 1778 4.69% 1747 4.72% 1725 4.83% 100 4.92% 56 5.21% 62891 4.14%
8 2080 5.49% 2035 5.50% 2004 5.61% 88 4.33% 56 5.21% 75754 4.99%
9 2206 5.82% 2164 5.85% 2068 5.79% 78 3.84% 80 7.45% 86495 5.70%
10 1968 5.19% 1941 5.25% 1874 5.25% 63 3.10% 50 4.66% 90653 5.97%
11 1894 5.00% 1856 5.02% 1804 5.05% 66 3.25% 67 6.24% 89390 5.89%
12 1123 2.96% 1092 2.95% 1046 2.93% 58 2.85% 70 6.52% 59549 3.92%
13 582 1.54% 554 1.50% 481 1.35% 76 3.74% 57 5.31% 41268 2.72%
14 1195 3.15% 1161 3.14% 1134 3.18% 116 5.71% 58 5.40% 50615 3.33%
15 1912 5.04% 1885 5.10% 1842 5.16% 96 4.72% 50 4.66% 78689 5.18%
16 1974 5.21% 1942 5.25% 1920 5.38% 98 4.82% 47 4.38% 83002 5.47%
17 1866 4.92% 1841 4.98% 1797 5.03% 101 4.97% 46 4.28% 82732 5.45%
18 1892 4.99% 1862 5.04% 1850 5.18% 68 3.35% 40 3.72% 73510 4.84%
19 1263 3.33% 1246 3.37% 1237 3.46% 50 2.46% 39 3.63% 41796 2.75%
20 1272 3.36% 1248 3.37% 1236 3.46% 76 3.74% 46 4.28% 42238 2.78%
21 1883 4.97% 1865 5.04% 1846 5.17% 48 2.36% 42 3.91% 66197 4.36%
22 786 2.07% 752 2.03% 715 2.00% 36 1.77% 47 4.38% 26898 1.77%
23 297 0.78% 275 0.74% 242 0.68% 48 2.36% 53 4.93% 10623 0.70%
24 647 1.71% 623 1.68% 599 1.68% 56 2.76% 54 5.03% 14412 0.95%
25 567 1.50% 551 1.49% 521 1.46% 53 2.61% 54 5.03% 12502 0.82%
26 610 1.61% 590 1.60% 565 1.58% 54 2.66% 42 3.91% 23396 1.54%
27 540 1.42% 517 1.40% 456 1.28% 54 2.66% 36 3.35% 31112 2.05%
28 599 1.58% 558 1.51% 536 1.50% 68 3.35% 65 6.05% 22525 1.48%
29 773 2.04% 749 2.03% 678 1.90% 83 4.08% 72 6.70% 36904 2.43%
30 781 2.06% 749 2.03% 706 1.98% 57 2.81% 68 6.33% 26557 1.75%
31 551 1.45% 510 1.38% 473 1.32% 62 3.05% 55 5.12% 29564 1.95%

Hourly usage for May 2014

Hourly Statistics for May 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 1648 4.35% 52 1624 4.39% 49 1539 4.31% 2203 68305 4.50%
1 50 1575 4.16% 49 1542 4.17% 47 1483 4.15% 2016 62505 4.12%
2 48 1496 3.95% 47 1457 3.94% 46 1426 3.99% 1894 58721 3.87%
3 47 1472 3.88% 45 1425 3.85% 45 1415 3.96% 1839 57021 3.76%
4 45 1401 3.70% 43 1350 3.65% 42 1320 3.70% 1862 57730 3.80%
5 45 1415 3.73% 44 1385 3.75% 42 1328 3.72% 1943 60236 3.97%
6 47 1458 3.85% 45 1414 3.82% 44 1388 3.89% 1720 53324 3.51%
7 45 1420 3.75% 45 1395 3.77% 43 1338 3.75% 1875 58118 3.83%
8 44 1383 3.65% 43 1343 3.63% 41 1295 3.63% 1774 55001 3.62%
9 48 1496 3.95% 47 1472 3.98% 46 1441 4.04% 1724 53446 3.52%
10 48 1505 3.97% 47 1477 3.99% 46 1452 4.07% 1827 56639 3.73%
11 55 1734 4.57% 54 1688 4.56% 51 1608 4.50% 2436 75513 4.97%
12 53 1671 4.41% 52 1628 4.40% 49 1545 4.33% 2315 71780 4.73%
13 56 1752 4.62% 55 1711 4.63% 52 1630 4.56% 2218 68752 4.53%
14 54 1699 4.48% 53 1666 4.51% 52 1613 4.52% 2273 70468 4.64%
15 54 1680 4.43% 52 1638 4.43% 51 1583 4.43% 2133 66115 4.36%
16 54 1700 4.49% 53 1659 4.49% 51 1591 4.46% 2128 65980 4.35%
17 51 1599 4.22% 50 1559 4.22% 49 1528 4.28% 1970 61076 4.02%
18 48 1500 3.96% 47 1461 3.95% 44 1394 3.90% 2074 64293 4.24%
19 55 1720 4.54% 54 1677 4.53% 52 1618 4.53% 2238 69375 4.57%
20 51 1608 4.24% 50 1574 4.26% 48 1499 4.20% 2085 64631 4.26%
21 51 1606 4.24% 50 1570 4.25% 48 1516 4.25% 2126 65908 4.34%
22 53 1649 4.35% 51 1610 4.35% 49 1545 4.33% 2253 69857 4.60%
23 55 1715 4.52% 53 1655 4.48% 52 1617 4.53% 2039 63223 4.16%

Top 30 of 244 Total URLs
# Hits KBytes URL
1 7834 20.67% 306379 20.18% /webalizer/usage_201404.html
2 6537 17.25% 270040 17.79% /webalizer/usage_200904.html
3 6475 17.08% 265429 17.49% /webalizer/usage_200912.html
4 6224 16.42% 98606 6.50% /webalizer/
5 2516 6.64% 101386 6.68% /webalizer/usage_201310.html
6 1481 3.91% 60739 4.00% /webalizer/usage_201405.html
7 1165 3.07% 14898 0.98% /webalizer/usage_201401.html
8 723 1.91% 26450 1.74% /webalizer/usage_201402.html
9 702 1.85% 43890 2.89% /
10 575 1.52% 24048 1.58% /webalizer/usage_201009.html
11 415 1.09% 50751 3.34% /webalizer/usage_201304.html
12 302 0.80% 37993 2.50% /webalizer/usage_201203.html
13 172 0.45% 3904 0.26% /awstats/data/awstats052010.reuelattwood.com.txt
14 127 0.34% 10274 0.68% /awstats/data/awstats082010.reuelattwood.com.txt
15 98 0.26% 12072 0.80% /webalizer/usage_201403.html
16 76 0.20% 10425 0.69% /awstats/data/awstats022014.reuelattwood.com.txt\r
17 71 0.19% 4034 0.27% /awstats/data/awstats122010.reuelattwood.com.txt
18 55 0.15% 2283 0.15% /awstats/data/awstats102010.reuelattwood.com.txt
19 47 0.12% 1593 0.10% /awstats/data/awstats012009.reuelattwood.com.txt
20 46 0.12% 2592 0.17% /awstats/data/awstats092010.reuelattwood.com.txt
21 38 0.10% 1968 0.13% /awstats/data/awstats042010.reuelattwood.com.txt
22 37 0.10% 1471 0.10% /awstats/data/awstats012010.reuelattwood.com.txt
23 31 0.08% 15199 1.00% /index_files/image010.png
24 30 0.08% 444 0.03% /buell/LEDs/
25 29 0.08% 1167 0.08% /awstats/data/awstats052009.reuelattwood.com.txt
26 29 0.08% 1070 0.07% /buell/images/blast032001.jpg
27 29 0.08% 12959 0.85% /index_files/image002.png
28 29 0.08% 5618 0.37% /index_files/image008.png
29 28 0.07% 13327 0.88% /index_files/image014.png
30 27 0.07% 10404 0.69% /index_files/image004.png

Top 10 of 244 Total URLs By KBytes
# Hits KBytes URL
1 7834 20.67% 306379 20.18% /webalizer/usage_201404.html
2 6537 17.25% 270040 17.79% /webalizer/usage_200904.html
3 6475 17.08% 265429 17.49% /webalizer/usage_200912.html
4 2516 6.64% 101386 6.68% /webalizer/usage_201310.html
5 6224 16.42% 98606 6.50% /webalizer/
6 1481 3.91% 60739 4.00% /webalizer/usage_201405.html
7 415 1.09% 50751 3.34% /webalizer/usage_201304.html
8 702 1.85% 43890 2.89% /
9 302 0.80% 37993 2.50% /webalizer/usage_201203.html
10 723 1.91% 26450 1.74% /webalizer/usage_201402.html

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 702 1.85% 391 21.04% /
2 6537 17.25% 364 19.59% /webalizer/usage_200904.html
3 6224 16.42% 230 12.38% /webalizer/
4 302 0.80% 207 11.14% /webalizer/usage_201203.html
5 7834 20.67% 109 5.87% /webalizer/usage_201404.html
6 1481 3.91% 89 4.79% /webalizer/usage_201405.html
7 98 0.26% 88 4.74% /webalizer/usage_201403.html
8 2516 6.64% 77 4.14% /webalizer/usage_201310.html
9 415 1.09% 33 1.78% /webalizer/usage_201304.html
10 1165 3.07% 26 1.40% /webalizer/usage_201401.html

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 702 1.85% 401 21.52% /
2 6475 17.08% 371 19.91% /webalizer/usage_200912.html
3 6224 16.42% 228 12.24% /webalizer/
4 302 0.80% 207 11.11% /webalizer/usage_201203.html
5 7834 20.67% 108 5.80% /webalizer/usage_201404.html
6 98 0.26% 89 4.78% /webalizer/usage_201403.html
7 1481 3.91% 87 4.67% /webalizer/usage_201405.html
8 2516 6.64% 79 4.24% /webalizer/usage_201310.html
9 415 1.09% 33 1.77% /webalizer/usage_201304.html
10 1165 3.07% 26 1.40% /webalizer/usage_201401.html

Top 30 of 1074 Total Sites
# Hits Files KBytes Visits Hostname
1 9671 25.52% 9671 26.15% 395667 26.06% 8 0.39% 139.46-150-103.bras2.donapex.net
2 7156 18.88% 7156 19.35% 187444 12.35% 159 7.82% 180.220-pool.nikopol.net
3 5773 15.23% 5773 15.61% 232055 15.29% 7 0.34% 81.198.0.57
4 3306 8.72% 3306 8.94% 135401 8.92% 352 17.32% vpnf5-nat-217-226.vnet.dn.ua
5 1668 4.40% 1668 4.51% 67054 4.42% 43 2.12% 46.109.254.23
6 1428 3.77% 1428 3.86% 55079 3.63% 59 2.90% 193.19.134.54
7 710 1.87% 710 1.92% 87867 5.79% 236 11.61% 94.19.191.183.pool.sknt.ru
8 656 1.73% 656 1.77% 8563 0.56% 27 1.33% 91.250.15.69
9 640 1.69% 640 1.73% 23258 1.53% 2 0.10% 31.184.238.164
10 390 1.03% 390 1.05% 5776 0.38% 1 0.05% 77.123.28.46
11 341 0.90% 341 0.92% 4296 0.28% 41 2.02% 193.43.252.252
12 310 0.82% 310 0.84% 4588 0.30% 2 0.10% 77.123.28.84
13 254 0.67% 254 0.69% 5969 0.39% 64 3.15% ryeguy.xen.prgmr.com
14 208 0.55% 208 0.56% 3160 0.21% 1 0.05% 176.122.118.209
15 200 0.53% 200 0.54% 3038 0.20% 9 0.44% client-213-237.expressnikopol.net.ua
16 192 0.51% 192 0.52% 2917 0.19% 4 0.20% client-213-158.expressnikopol.net.ua
17 188 0.50% 187 0.51% 7514 0.49% 37 1.82% 109.106.138.198
18 181 0.48% 127 0.34% 11281 0.74% 37 1.82% crawl-66-249-70-82.googlebot.com
19 170 0.45% 170 0.46% 2218 0.15% 4 0.20% 31.202.241.242.format-tv.net
20 156 0.41% 156 0.42% 1965 0.13% 3 0.15% static.70.249.40.188.clients.your-server.de
21 144 0.38% 144 0.39% 2187 0.14% 1 0.05% 176.122.118.171
22 120 0.32% 120 0.32% 1512 0.10% 2 0.10% static.87.249.40.188.clients.your-server.de
23 106 0.28% 98 0.27% 9233 0.61% 5 0.25% ns4009624.ip-192-99-4.net
24 105 0.28% 89 0.24% 3858 0.25% 14 0.69% dedic345.hidehost.net
25 104 0.27% 104 0.28% 1580 0.10% 1 0.05% 176.122.116.172
26 100 0.26% 100 0.27% 1260 0.08% 2 0.10% static.84.249.40.188.clients.your-server.de
27 98 0.26% 65 0.18% 6508 0.43% 18 0.89% spider-100-43-83-157.yandex.com
28 96 0.25% 96 0.26% 1458 0.10% 1 0.05% 176.122.117.137
29 90 0.24% 90 0.24% 2115 0.14% 15 0.74% 193.109.199.62
30 83 0.22% 78 0.21% 5170 0.34% 3 0.15% ns416350.ip-37-187-144.eu

Top 10 of 1074 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9671 25.52% 9671 26.15% 395667 26.06% 8 0.39% 139.46-150-103.bras2.donapex.net
2 5773 15.23% 5773 15.61% 232055 15.29% 7 0.34% 81.198.0.57
3 7156 18.88% 7156 19.35% 187444 12.35% 159 7.82% 180.220-pool.nikopol.net
4 3306 8.72% 3306 8.94% 135401 8.92% 352 17.32% vpnf5-nat-217-226.vnet.dn.ua
5 710 1.87% 710 1.92% 87867 5.79% 236 11.61% 94.19.191.183.pool.sknt.ru
6 1668 4.40% 1668 4.51% 67054 4.42% 43 2.12% 46.109.254.23
7 1428 3.77% 1428 3.86% 55079 3.63% 59 2.90% 193.19.134.54
8 640 1.69% 640 1.73% 23258 1.53% 2 0.10% 31.184.238.164
9 181 0.48% 127 0.34% 11281 0.74% 37 1.82% crawl-66-249-70-82.googlebot.com
10 106 0.28% 98 0.27% 9233 0.61% 5 0.25% ns4009624.ip-192-99-4.net

Top 30 of 3546 Total Referrers
# Hits Referrer
1 2296 6.06% http://tretinoincream-05.com/
2 1849 4.88% - (Direct Request)
3 1836 4.84% http://fluconazole-200mg.com/
4 1376 3.63% http://tizanidinehcl4mg.com/
5 1228 3.24% http://prostitutki-s-p-b.ru/
6 716 1.89% http://sertraline-100mg.com/
7 700 1.85% http://scabiescreambuy.com/
8 372 0.98% http://brands.besttabs4you.com
9 370 0.98% http://demodownload.in
10 272 0.72% http://flovent-hfa.com/
11 262 0.69% http://grifulvin-v-500-mg.webs.com
12 256 0.68% http://get-xenical.snack.ws/
13 244 0.64% http://combivent-inhaler.com/
14 220 0.58% http://a14download.com
15 200 0.53% http://download4you.in
16 200 0.53% http://dutasteride.webgarden.com/
17 200 0.53% http://inload.in
18 188 0.50% http://prilosec.snappages.com/
19 188 0.50% http://topiramate-50mg.com/
20 186 0.49% http://storecigarette.org
21 176 0.46% http://buy-cytotec-over-counter.ismissed.com/
22 168 0.44% http://avodart-dutasteride.ishappynow.com/
23 165 0.44% http://redownloadlab.com
24 156 0.41% http://coldfiles.in
25 156 0.41% http://prilosec.photofolio.org/
26 147 0.39% http://d1985285.u79.computermanalaska.com/
27 120 0.32% http://omgdownload.ws
28 120 0.32% http://secure-tabs.bo.pl
29 108 0.28% http://orlistat120.galeon.com/xenical.htm
30 100 0.26% http://kamagra-kaufen.eventpages.org

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% reuelattwood.com

Top 15 of 558 Total User Agents
# Hits User Agent
1 1537 4.06% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 686 1.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
3 447 1.18% Mozilla/5.0 (Windows NT 5.1; rv:26.0) Gecko/20100101 Firefox/26.0
4 446 1.18% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
5 444 1.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36 OPR/19.0.1326.5
6 437 1.15% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
7 429 1.13% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
8 427 1.13% Mozilla/5.0 (Windows NT 6.1; rv:26.0) Gecko/20100101 Firefox/26.0
9 427 1.13% Mozilla/5.0 (Windows NT 6.1; rv:27.0) Gecko/20100101 Firefox/27.0
10 427 1.13% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.16
11 425 1.12% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.16
12 424 1.12% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
13 420 1.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36 OPR/19.0.1326.6
14 420 1.11% Opera/9.80 (Windows NT 6.1; Win64; x64) Presto/2.12.388 Version/12.16
15 419 1.11% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36

Usage by Country for May 2014

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 17683 46.65% 17610 47.62% 635344 41.85% Network (net)
2 13207 34.85% 12943 35.00% 491299 32.36% Unresolved/Unknown
3 3802 10.03% 3798 10.27% 143168 9.43% Ukraine
4 1396 3.68% 1015 2.74% 77334 5.09% Commercial (com)
5 802 2.12% 783 2.12% 90463 5.96% Russian Federation
6 455 1.20% 397 1.07% 6106 0.40% Germany
7 96 0.25% 86 0.23% 5480 0.36% European Union
8 92 0.24% 38 0.10% 2482 0.16% China
9 76 0.20% 76 0.21% 22429 1.48% Brazil
10 48 0.13% 48 0.13% 6383 0.42% Moldova
11 30 0.08% 30 0.08% 2728 0.18% Romania
12 24 0.06% 24 0.06% 7381 0.49% Colombia
13 20 0.05% 20 0.05% 979 0.06% Turkey
14 15 0.04% 12 0.03% 1072 0.07% Sweden
15 14 0.04% 14 0.04% 3719 0.24% Argentina
16 13 0.03% 3 0.01% 232 0.02% Non-Profit (org)
17 12 0.03% 12 0.03% 3690 0.24% Greece
18 12 0.03% 12 0.03% 3690 0.24% Croatia
19 12 0.03% 12 0.03% 3690 0.24% Hungary
20 12 0.03% 12 0.03% 3602 0.24% Mexico
21 12 0.03% 12 0.03% 3690 0.24% Portugal
22 10 0.03% 2 0.01% 206 0.01% Finland
23 7 0.02% 2 0.01% 186 0.01% Poland
24 7 0.02% 7 0.02% 619 0.04% United Kingdom
25 6 0.02% 2 0.01% 217 0.01% Generic TLD (info)
26 6 0.02% 3 0.01% 276 0.02% Seychelles
27 4 0.01% 4 0.01% 354 0.02% Lithuania
28 4 0.01% 0 0.00% 4 0.00% Latvia
29 4 0.01% 0 0.00% 8 0.00% South Africa
30 3 0.01% 3 0.01% 65 0.00% Educational (edu)


Generated by Webalizer Version 2.20