Usage Statistics for reuelattwood.com

Summary Period: March 2014
Generated 01-Apr-2014 02:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2014
Total Hits 36512
Total Files 34425
Total Pages 32921
Total Visits 900
Total KBytes 1185477
Total Unique Sites 896
Total Unique URLs 187
Total Unique Referrers 1118
Total Unique User Agents 498
. Avg Max
Hits per Hour 49 205
Hits per Day 1177 2185
Files per Day 1110 2167
Pages per Day 1061 2148
Sites per Day 28 58
Visits per Day 29 42
KBytes per Day 38241 79698
Hits by Response Code
Code 200 - OK 94.28% 34425
Code 206 - Partial Content 0.04% 13
Code 301 - Moved Permanently 0.03% 12
Code 304 - Not Modified 0.22% 82
Code 403 - Forbidden 0.08% 31
Code 404 - Not Found 5.34% 1948
Code 500 - Internal Server Error 0.00% 1

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites KBytes
1 411 1.13% 391 1.14% 288 0.87% 15 1.67% 32 3.57% 19014 1.60%
2 798 2.19% 768 2.23% 686 2.08% 32 3.56% 52 5.80% 32473 2.74%
3 2185 5.98% 2167 6.29% 2148 6.52% 30 3.33% 48 5.36% 68251 5.76%
4 1337 3.66% 1311 3.81% 1276 3.88% 33 3.67% 55 6.14% 29604 2.50%
5 844 2.31% 819 2.38% 793 2.41% 36 4.00% 48 5.36% 14681 1.24%
6 1091 2.99% 1069 3.11% 1061 3.22% 35 3.89% 46 5.13% 32181 2.71%
7 2165 5.93% 2136 6.20% 2059 6.25% 28 3.11% 38 4.24% 79698 6.72%
8 2103 5.76% 2075 6.03% 2031 6.17% 38 4.22% 52 5.80% 68693 5.79%
9 582 1.59% 567 1.65% 547 1.66% 28 3.11% 37 4.13% 15223 1.28%
10 474 1.30% 456 1.32% 399 1.21% 38 4.22% 51 5.69% 11145 0.94%
11 367 1.01% 332 0.96% 301 0.91% 36 4.00% 45 5.02% 10569 0.89%
12 1137 3.11% 1116 3.24% 1095 3.33% 29 3.22% 43 4.80% 39497 3.33%
13 2141 5.86% 1083 3.15% 1048 3.18% 35 3.89% 49 5.47% 52302 4.41%
14 1006 2.76% 715 2.08% 653 1.98% 32 3.56% 49 5.47% 35238 2.97%
15 854 2.34% 819 2.38% 787 2.39% 38 4.22% 45 5.02% 21920 1.85%
16 741 2.03% 728 2.11% 683 2.07% 19 2.11% 39 4.35% 21105 1.78%
17 434 1.19% 411 1.19% 402 1.22% 24 2.67% 42 4.69% 7705 0.65%
18 783 2.14% 747 2.17% 713 2.17% 26 2.89% 48 5.36% 17152 1.45%
19 834 2.28% 813 2.36% 690 2.10% 27 3.00% 43 4.80% 40799 3.44%
20 2064 5.65% 2043 5.93% 1972 5.99% 33 3.67% 45 5.02% 70619 5.96%
21 2171 5.95% 2150 6.25% 2117 6.43% 26 2.89% 48 5.36% 76773 6.48%
22 1719 4.71% 1685 4.89% 1662 5.05% 42 4.67% 52 5.80% 50934 4.30%
23 1526 4.18% 1495 4.34% 1430 4.34% 35 3.89% 55 6.14% 50600 4.27%
24 1845 5.05% 1821 5.29% 1744 5.30% 40 4.44% 58 6.47% 72832 6.14%
25 1926 5.27% 1899 5.52% 1837 5.58% 30 3.33% 55 6.14% 71970 6.07%
26 732 2.00% 713 2.07% 647 1.97% 24 2.67% 56 6.25% 31027 2.62%
27 576 1.58% 550 1.60% 504 1.53% 20 2.22% 43 4.80% 22164 1.87%
28 757 2.07% 710 2.06% 658 2.00% 33 3.67% 52 5.80% 29450 2.48%
29 1025 2.81% 1002 2.91% 968 2.94% 17 1.89% 35 3.91% 26963 2.27%
30 1149 3.15% 1124 3.27% 1066 3.24% 29 3.22% 52 5.80% 36090 3.04%
31 735 2.01% 710 2.06% 656 1.99% 23 2.56% 46 5.13% 28804 2.43%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1572 4.31% 47 1464 4.25% 45 1399 4.25% 1615 50054 4.22%
1 45 1408 3.86% 41 1298 3.77% 40 1259 3.82% 1461 45283 3.82%
2 39 1232 3.37% 36 1131 3.29% 35 1086 3.30% 1269 39354 3.32%
3 40 1250 3.42% 38 1186 3.45% 36 1121 3.41% 1537 47656 4.02%
4 51 1595 4.37% 50 1568 4.55% 48 1507 4.58% 1540 47726 4.03%
5 55 1725 4.72% 52 1633 4.74% 50 1576 4.79% 1600 49593 4.18%
6 64 1995 5.46% 60 1881 5.46% 58 1803 5.48% 1981 61414 5.18%
7 58 1812 4.96% 57 1770 5.14% 55 1714 5.21% 1689 52349 4.42%
8 51 1603 4.39% 50 1563 4.54% 48 1507 4.58% 1697 52621 4.44%
9 53 1651 4.52% 51 1609 4.67% 49 1520 4.62% 1601 49632 4.19%
10 50 1572 4.31% 49 1534 4.46% 47 1462 4.44% 1718 53258 4.49%
11 49 1523 4.17% 47 1478 4.29% 46 1433 4.35% 1375 42624 3.60%
12 54 1704 4.67% 51 1598 4.64% 48 1500 4.56% 1877 58185 4.91%
13 42 1317 3.61% 38 1201 3.49% 37 1147 3.48% 1474 45694 3.85%
14 50 1568 4.29% 46 1453 4.22% 44 1388 4.22% 1574 48808 4.12%
15 47 1485 4.07% 44 1382 4.01% 43 1335 4.06% 1386 42965 3.62%
16 44 1381 3.78% 41 1284 3.73% 39 1209 3.67% 1661 51495 4.34%
17 46 1446 3.96% 43 1340 3.89% 41 1285 3.90% 1532 47502 4.01%
18 49 1529 4.19% 45 1423 4.13% 43 1356 4.12% 1643 50939 4.30%
19 47 1482 4.06% 44 1375 3.99% 42 1317 4.00% 1651 51183 4.32%
20 44 1373 3.76% 40 1267 3.68% 39 1224 3.72% 1461 45288 3.82%
21 47 1475 4.04% 44 1366 3.97% 41 1299 3.95% 1644 50950 4.30%
22 43 1350 3.70% 40 1249 3.63% 38 1185 3.60% 1569 48639 4.10%
23 47 1464 4.01% 44 1372 3.99% 41 1289 3.92% 1686 52265 4.41%

Top 30 of 187 Total URLs
# Hits KBytes URL
1 12842 35.17% 196036 16.54% /webalizer/
2 9435 25.84% 380495 32.10% /webalizer/usage_201310.html
3 5631 15.42% 201985 17.04% /webalizer/usage_201402.html
4 1768 4.84% 22262 1.88% /webalizer/usage_201401.html
5 985 2.70% 38993 3.29% /
6 795 2.18% 42661 3.60% /webalizer/usage_200912.html
7 780 2.14% 41220 3.48% /webalizer/usage_200904.html
8 307 0.84% 42552 3.59% /awstats/data/awstats022014.reuelattwood.com.txt\r
9 213 0.58% 12128 1.02% /awstats/data/awstats122010.reuelattwood.com.txt
10 72 0.20% 3021 0.25% /awstats/data/awstats102010.reuelattwood.com.txt
11 54 0.15% 2613 0.22% /awstats/data/awstats032010.reuelattwood.com.txt
12 52 0.14% 2212 0.19% /awstats/data/awstats012010.reuelattwood.com.txt
13 52 0.14% 6638 0.56% /webalizer/usage_201012.html
14 50 0.14% 1506 0.13% /cgi-bin/awstats.pl
15 49 0.13% 1701 0.14% /awstats/data/awstats012009.reuelattwood.com.txt
16 44 0.12% 1938 0.16% /webalizer/usage_200907.html
17 43 0.12% 1666 0.14% /awstats/data/awstats052010.reuelattwood.com.txt
18 43 0.12% 1795 0.15% /webalizer/usage_201004.html
19 40 0.11% 16266 1.37% /index_files/image002.png
20 40 0.11% 17073 1.44% /index_files/image010.png
21 39 0.11% 13487 1.14% /index_files/image004.png
22 38 0.10% 18368 1.55% /index_files/image006.png
23 38 0.10% 6492 0.55% /index_files/image008.png
24 38 0.10% 15838 1.34% /index_files/image014.png
25 38 0.10% 11132 0.94% /index_files/image016.png
26 37 0.10% 9612 0.81% /index_files/image012.png
27 36 0.10% 4798 0.40% /index_files/image018.png
28 35 0.10% 4571 0.39% /index_files/image020.png
29 34 0.09% 1461 0.12% /awstats/data/awstats062010.reuelattwood.com.txt
30 34 0.09% 2724 0.23% /awstats/data/awstats082010.reuelattwood.com.txt

Top 10 of 187 Total URLs By KBytes
# Hits KBytes URL
1 9435 25.84% 380495 32.10% /webalizer/usage_201310.html
2 5631 15.42% 201985 17.04% /webalizer/usage_201402.html
3 12842 35.17% 196036 16.54% /webalizer/
4 795 2.18% 42661 3.60% /webalizer/usage_200912.html
5 307 0.84% 42552 3.59% /awstats/data/awstats022014.reuelattwood.com.txt\r
6 780 2.14% 41220 3.48% /webalizer/usage_200904.html
7 985 2.70% 38993 3.29% /
8 1768 4.84% 22262 1.88% /webalizer/usage_201401.html
9 38 0.10% 18368 1.55% /index_files/image006.png
10 40 0.11% 17073 1.44% /index_files/image010.png

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 985 2.70% 299 37.80% /
2 12842 35.17% 127 16.06% /webalizer/
3 1768 4.84% 50 6.32% /webalizer/usage_201401.html
4 52 0.14% 44 5.56% /webalizer/usage_201012.html
5 32 0.09% 31 3.92% /webalizer/usage_201403.html
6 22 0.06% 18 2.28% /buell/LEDs/
7 24 0.07% 17 2.15% /buell/
8 795 2.18% 16 2.02% /webalizer/usage_200912.html
9 15 0.04% 11 1.39% /buell/ignition/history.html
10 10 0.03% 9 1.14% /buell/LEDs/features.html

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 985 2.70% 305 38.08% /
2 12842 35.17% 123 15.36% /webalizer/
3 1768 4.84% 50 6.24% /webalizer/usage_201401.html
4 52 0.14% 44 5.49% /webalizer/usage_201012.html
5 32 0.09% 32 4.00% /webalizer/usage_201403.html
6 24 0.07% 19 2.37% /buell/
7 795 2.18% 19 2.37% /webalizer/usage_200912.html
8 22 0.06% 17 2.12% /buell/LEDs/
9 15 0.04% 12 1.50% /buell/ignition/
10 11 0.03% 10 1.25% /buell/ignition/latest.html

Top 30 of 896 Total Sites
# Hits Files KBytes Visits Hostname
1 17221 47.17% 17221 50.02% 499670 42.15% 24 2.67% 180.220-pool.nikopol.net
2 5628 15.41% 5628 16.35% 201623 17.01% 1 0.11% 31.184.238.95
3 3112 8.52% 1812 5.26% 87084 7.35% 5 0.56% 139.46-150-103.bras2.donapex.net
4 970 2.66% 970 2.82% 14341 1.21% 2 0.22% 91.200.13.80
5 773 2.12% 773 2.25% 9815 0.83% 17 1.89% 91.250.15.69
6 308 0.84% 308 0.89% 4032 0.34% 10 1.11% static.74.249.40.188.clients.your-server.de
7 272 0.74% 272 0.79% 4138 0.35% 1 0.11% 176.122.118.200
8 256 0.70% 256 0.74% 3889 0.33% 1 0.11% 89.21.78.83
9 240 0.66% 240 0.70% 3024 0.26% 8 0.89% static.83.249.40.188.clients.your-server.de
10 238 0.65% 238 0.69% 2998 0.25% 9 1.00% static.5.71.251.148.clients.your-server.de
11 236 0.65% 236 0.69% 3596 0.30% 1 0.11% client-213-89.expressnikopol.net.ua
12 232 0.64% 232 0.67% 3524 0.30% 4 0.44% 176.122.116.224
13 224 0.61% 224 0.65% 3408 0.29% 1 0.11% 176.122.118.79
14 223 0.61% 223 0.65% 3037 0.26% 5 0.56% host-46-172-221-149.mirgiga.net
15 216 0.59% 216 0.63% 3287 0.28% 1 0.11% 176.122.116.125
16 216 0.59% 216 0.63% 3281 0.28% 9 1.00% client-214-62.expressnikopol.net.ua
17 200 0.55% 200 0.58% 2520 0.21% 6 0.67% static.67.249.40.188.clients.your-server.de
18 192 0.53% 192 0.56% 2917 0.25% 3 0.33% client-213-162.expressnikopol.net.ua
19 188 0.51% 188 0.55% 2884 0.24% 11 1.22% client-215-199.expressnikopol.net.ua
20 184 0.50% 184 0.53% 2818 0.24% 8 0.89% client-213-46.expressnikopol.net.ua
21 176 0.48% 176 0.51% 2673 0.23% 6 0.67% client-213-93.expressnikopol.net.ua
22 168 0.46% 168 0.49% 2552 0.22% 8 0.89% 176.122.116.95
23 168 0.46% 168 0.49% 2552 0.22% 7 0.78% 89.21.78.0
24 165 0.45% 165 0.48% 2438 0.21% 1 0.11% 77.123.28.48
25 160 0.44% 160 0.46% 2436 0.21% 1 0.11% 176.122.116.142
26 152 0.42% 152 0.44% 2315 0.20% 6 0.67% 176.122.118.187
27 144 0.39% 144 0.42% 2187 0.18% 2 0.22% 176.122.116.98
28 144 0.39% 144 0.42% 19946 1.68% 0 0.00% 198.23.71.100-static.reverse.softlayer.com
29 140 0.38% 140 0.41% 2143 0.18% 1 0.11% client-214-152.expressnikopol.net.ua
30 136 0.37% 136 0.40% 2066 0.17% 2 0.22% 176.122.117.41

Top 10 of 896 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17221 47.17% 17221 50.02% 499670 42.15% 24 2.67% 180.220-pool.nikopol.net
2 5628 15.41% 5628 16.35% 201623 17.01% 1 0.11% 31.184.238.95
3 3112 8.52% 1812 5.26% 87084 7.35% 5 0.56% 139.46-150-103.bras2.donapex.net
4 144 0.39% 144 0.42% 19946 1.68% 0 0.00% 198.23.71.100-static.reverse.softlayer.com
5 970 2.66% 970 2.82% 14341 1.21% 2 0.22% 91.200.13.80
6 92 0.25% 92 0.27% 12759 1.08% 0 0.00% 89-28-93-129.starnet.md
7 71 0.19% 71 0.21% 9847 0.83% 0 0.00% 50.23.115.94-static.reverse.uk2group.com
8 773 2.12% 773 2.25% 9815 0.83% 17 1.89% 91.250.15.69
9 126 0.35% 126 0.37% 7073 0.60% 0 0.00% 218.10.17.23
10 26 0.07% 25 0.07% 6379 0.54% 1 0.11% hst-180-49-25-185.ist.lt

Top 30 of 1118 Total Referrers
# Hits Referrer
1 5526 15.13% http://benazeprilhcl.weebly.com/
2 3110 8.52% http://www.mania.com/Buycigarsonline/profile.html
3 2652 7.26% http://tretinoincream025.weebly.com/
4 2368 6.49% http://combiventinhaler.weebly.com/
5 1921 5.26% - (Direct Request)
6 1731 4.74% https://www.facebook.com/pages/Valtrex-generic/424878424314673
7 1472 4.03% http://advairinhaler.weebly.com/
8 1392 3.81% http://beyazbirthcontrol.weebly.com/
9 1152 3.16% http://tizanidinehcl4mg.weebly.com/
10 572 1.57% http://methimazole5mg.weebly.com/
11 290 0.79% http://hotdl.in
12 250 0.68% http://loadopia.com
13 210 0.58% http://alldownload.pw/
14 184 0.50% http://buyadvaironline.weebly.com/
15 172 0.47% http://valtrexgeneric.weebly.com/
16 169 0.46% http://eurofiles.in
17 154 0.42% http://r12files.com
18 153 0.42% http://d1985285.u79.computermanalaska.com/
19 150 0.41% http://w12files.com
20 132 0.36% http://ddlmega.net/
21 120 0.33% http://colddl.in
22 110 0.30% http://xs12.in
23 102 0.28% http://buymetformin1000mgonlinecheap.ek.la
24 100 0.27% http://buy-meloxicam-without-prescription.snack.ws
25 100 0.27% http://ddlmega.net
26 100 0.27% http://indlf.com
27 100 0.27% http://orderdoxycycline100mg.eklablog.net
28 98 0.27% http://thefds.net
29 95 0.26% http://orderdomperidonelowprice.ek.la
30 85 0.23% http://buybetamethasone.jimdo.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% reuelattwood.com

Top 15 of 498 Total User Agents
# Hits User Agent
1 1978 5.42% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 374 1.02% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
3 295 0.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 291 0.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
5 233 0.64% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 213 0.58% Opera/9.80 (Windows NT 6.1; MRA 6.0 (build 5970)) Presto/2.12.388 Version/12.11
7 212 0.58% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.12 (KHTML, like Gecko) Maxthon/3.0 Chrome/18.0.966.0 Safari/535.12
8 211 0.58% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.11
9 210 0.58% Opera/9.80 (Windows NT 6.1; WOW64; U; ru) Presto/2.10.289 Version/12.00
10 209 0.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1.0 Safari/537.11
11 208 0.57% Opera/9.80 (Windows NT 6.1; WOW64; U; ru) Presto/2.10.289 Version/12.01
12 205 0.56% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11
13 202 0.55% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.89 Safari/537.1
14 202 0.55% Mozilla/5.0 (Windows NT 6.0; rv:17.0) Gecko/20100101 Firefox/17.0
15 201 0.55% Mozilla/5.0 (Windows NT 5.2; rv:16.0) Gecko/20100101 Firefox/16.0

Usage by Country for March 2014

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 20889 57.21% 19544 56.77% 620982 52.38% Network (net)
2 11195 30.66% 10999 31.95% 344762 29.08% Unresolved/Unknown
3 1362 3.73% 1354 3.93% 21458 1.81% Ukraine
4 1183 3.24% 846 2.46% 94512 7.97% Commercial (com)
5 1127 3.09% 1081 3.14% 19559 1.65% Germany
6 162 0.44% 131 0.38% 4209 0.36% Russian Federation
7 141 0.39% 141 0.41% 42595 3.59% Brazil
8 94 0.26% 93 0.27% 12851 1.08% Moldova
9 73 0.20% 49 0.14% 1965 0.17% China
10 54 0.15% 22 0.06% 1373 0.12% Turkey
11 34 0.09% 33 0.10% 7102 0.60% Lithuania
12 32 0.09% 16 0.05% 562 0.05% Kazakhstan
13 29 0.08% 28 0.08% 1602 0.14% United States
14 22 0.06% 22 0.06% 3693 0.31% Argentina
15 12 0.03% 12 0.03% 3690 0.31% Spain
16 11 0.03% 3 0.01% 264 0.02% Non-Profit (org)
17 9 0.02% 9 0.03% 744 0.06% European Union
18 8 0.02% 7 0.02% 612 0.05% Poland
19 8 0.02% 8 0.02% 708 0.06% United Kingdom
20 7 0.02% 4 0.01% 294 0.02% Address Routing (arpa)
21 7 0.02% 4 0.01% 348 0.03% Norway
22 6 0.02% 4 0.01% 139 0.01% Belarus
23 6 0.02% 6 0.02% 320 0.03% Indonesia
24 5 0.01% 2 0.01% 158 0.01% Switzerland
25 5 0.01% 2 0.01% 59 0.00% Netherlands
26 4 0.01% 2 0.01% 90 0.01% Finland
27 4 0.01% 2 0.01% 184 0.02% Seychelles
28 3 0.01% 3 0.01% 0 0.00% Greece
29 3 0.01% 0 0.00% 7 0.00% Italy
30 3 0.01% 0 0.00% 11 0.00% Sao Tome and Principe


Generated by Webalizer Version 2.20