Usage Statistics for reuelattwood.com

Summary Period: April 2014
Generated 01-May-2014 02:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 32607
Total Files 31601
Total Pages 30044
Total Visits 1624
Total KBytes 1177459
Total Unique Sites 975
Total Unique URLs 217
Total Unique Referrers 1040
Total Unique User Agents 795
. Avg Max
Hits per Hour 45 147
Hits per Day 1086 1756
Files per Day 1053 1729
Pages per Day 1001 1637
Sites per Day 32 97
Visits per Day 54 123
KBytes per Day 39249 70272
Hits by Response Code
Code 200 - OK 96.91% 31601
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.06% 18
Code 304 - Not Modified 0.21% 68
Code 403 - Forbidden 0.31% 100
Code 404 - Not Found 2.51% 817
Code 405 - Method Not Allowed 0.00% 1

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 613 1.88% 597 1.89% 529 1.76% 39 2.40% 48 4.92% 27751 2.36%
2 708 2.17% 678 2.15% 617 2.05% 61 3.76% 61 6.26% 39290 3.34%
3 1411 4.33% 1357 4.29% 1327 4.42% 47 2.89% 56 5.74% 58859 5.00%
4 1496 4.59% 1466 4.64% 1436 4.78% 62 3.82% 70 7.18% 61631 5.23%
5 1701 5.22% 1667 5.28% 1615 5.38% 34 2.09% 55 5.64% 68354 5.81%
6 1596 4.89% 1575 4.98% 1526 5.08% 38 2.34% 53 5.44% 61654 5.24%
7 1303 4.00% 1294 4.09% 1246 4.15% 55 3.39% 45 4.62% 58650 4.98%
8 1545 4.74% 1510 4.78% 1455 4.84% 63 3.88% 67 6.87% 66037 5.61%
9 1613 4.95% 1562 4.94% 1515 5.04% 62 3.82% 46 4.72% 70272 5.97%
10 1373 4.21% 1346 4.26% 1301 4.33% 71 4.37% 51 5.23% 54992 4.67%
11 578 1.77% 554 1.75% 492 1.64% 89 5.48% 73 7.49% 22115 1.88%
12 467 1.43% 438 1.39% 401 1.33% 73 4.50% 63 6.46% 20969 1.78%
13 726 2.23% 707 2.24% 633 2.11% 53 3.26% 54 5.54% 34904 2.96%
14 977 3.00% 935 2.96% 888 2.96% 60 3.69% 52 5.33% 42632 3.62%
15 935 2.87% 850 2.69% 733 2.44% 39 2.40% 60 6.15% 41244 3.50%
16 662 2.03% 635 2.01% 604 2.01% 38 2.34% 57 5.85% 23448 1.99%
17 679 2.08% 654 2.07% 622 2.07% 21 1.29% 45 4.62% 20765 1.76%
18 928 2.85% 909 2.88% 869 2.89% 37 2.28% 58 5.95% 26911 2.29%
19 1058 3.24% 1022 3.23% 962 3.20% 25 1.54% 44 4.51% 28990 2.46%
20 1756 5.39% 1729 5.47% 1637 5.45% 38 2.34% 50 5.13% 43102 3.66%
21 1564 4.80% 1511 4.78% 1495 4.98% 42 2.59% 51 5.23% 34965 2.97%
22 1468 4.50% 1418 4.49% 1365 4.54% 72 4.43% 67 6.87% 41104 3.49%
23 945 2.90% 871 2.76% 862 2.87% 58 3.57% 53 5.44% 24564 2.09%
24 649 1.99% 629 1.99% 605 2.01% 55 3.39% 43 4.41% 22381 1.90%
25 712 2.18% 693 2.19% 643 2.14% 65 4.00% 53 5.44% 29612 2.51%
26 927 2.84% 890 2.82% 834 2.78% 69 4.25% 60 6.15% 28279 2.40%
27 1318 4.04% 1306 4.13% 1249 4.16% 60 3.69% 59 6.05% 34286 2.91%
28 978 3.00% 933 2.95% 909 3.03% 53 3.26% 57 5.85% 28835 2.45%
29 786 2.41% 768 2.43% 717 2.39% 68 4.19% 64 6.56% 21776 1.85%
30 1135 3.48% 1097 3.47% 957 3.19% 123 7.57% 97 9.95% 39087 3.32%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1156 3.55% 37 1123 3.55% 35 1050 3.49% 1611 48336 4.11%
1 39 1180 3.62% 37 1139 3.60% 36 1101 3.66% 1349 40478 3.44%
2 39 1197 3.67% 38 1158 3.66% 37 1117 3.72% 1432 42974 3.65%
3 44 1327 4.07% 41 1251 3.96% 40 1225 4.08% 1488 44654 3.79%
4 41 1252 3.84% 40 1219 3.86% 39 1170 3.89% 1334 40019 3.40%
5 44 1333 4.09% 43 1296 4.10% 41 1238 4.12% 1435 43049 3.66%
6 48 1457 4.47% 47 1414 4.47% 44 1333 4.44% 1561 46844 3.98%
7 44 1328 4.07% 43 1316 4.16% 41 1248 4.15% 1477 44297 3.76%
8 52 1577 4.84% 50 1528 4.84% 49 1479 4.92% 1683 50493 4.29%
9 52 1574 4.83% 51 1555 4.92% 49 1470 4.89% 1820 54613 4.64%
10 47 1436 4.40% 46 1404 4.44% 44 1329 4.42% 1556 46694 3.97%
11 52 1567 4.81% 51 1537 4.86% 48 1449 4.82% 1916 57493 4.88%
12 56 1689 5.18% 54 1642 5.20% 51 1549 5.16% 2012 60350 5.13%
13 56 1685 5.17% 54 1625 5.14% 51 1534 5.11% 2012 60367 5.13%
14 46 1398 4.29% 45 1360 4.30% 43 1303 4.34% 1680 50406 4.28%
15 46 1382 4.24% 44 1335 4.22% 40 1223 4.07% 2017 60504 5.14%
16 44 1345 4.12% 42 1272 4.03% 41 1253 4.17% 1520 45595 3.87%
17 44 1327 4.07% 42 1283 4.06% 40 1209 4.02% 1811 54319 4.61%
18 39 1189 3.65% 38 1152 3.65% 36 1080 3.59% 1729 51857 4.40%
19 41 1250 3.83% 40 1211 3.83% 38 1142 3.80% 1577 47301 4.02%
20 39 1185 3.63% 38 1140 3.61% 36 1082 3.60% 1680 50395 4.28%
21 40 1227 3.76% 39 1178 3.73% 37 1133 3.77% 1453 43578 3.70%
22 42 1261 3.87% 40 1228 3.89% 38 1140 3.79% 1610 48290 4.10%
23 42 1285 3.94% 41 1235 3.91% 39 1187 3.95% 1485 44553 3.78%

Top 30 of 217 Total URLs
# Hits KBytes URL
1 11370 34.87% 407826 34.64% /webalizer/usage_201402.html
2 8941 27.42% 136133 11.56% /webalizer/
3 3071 9.42% 126811 10.77% /webalizer/usage_200904.html
4 3067 9.41% 125648 10.67% /webalizer/usage_200912.html
5 957 2.93% 49737 4.22% /
6 673 2.06% 82329 6.99% /webalizer/usage_201311.html
7 660 2.02% 8535 0.72% /webalizer/usage_201401.html
8 535 1.64% 10244 0.87% /awstats/data/awstats052010.reuelattwood.com.txt
9 287 0.88% 35993 3.06% /webalizer/usage_201203.html
10 247 0.76% 9638 0.82% /webalizer/usage_201404.html
11 109 0.33% 5934 0.50% /awstats/data/awstats122010.reuelattwood.com.txt
12 101 0.31% 5911 0.50% /awstats/data/awstats092010.reuelattwood.com.txt
13 90 0.28% 12482 1.06% /awstats/data/awstats022014.reuelattwood.com.txt\r
14 88 0.27% 3746 0.32% /awstats/data/awstats102010.reuelattwood.com.txt
15 80 0.25% 6259 0.53% /awstats/data/awstats082010.reuelattwood.com.txt
16 64 0.20% 7884 0.67% /webalizer/usage_201403.html
17 62 0.19% 3342 0.28% /awstats/data/awstats062010.reuelattwood.com.txt
18 58 0.18% 2624 0.22% /awstats/data/awstats022010.reuelattwood.com.txt
19 57 0.17% 2999 0.25% /awstats/data/awstats042010.reuelattwood.com.txt
20 48 0.15% 2494 0.21% /awstats/data/awstats032010.reuelattwood.com.txt
21 40 0.12% 1702 0.14% /awstats/data/awstats012010.reuelattwood.com.txt
22 37 0.11% 1255 0.11% /awstats/data/awstats012009.reuelattwood.com.txt
23 30 0.09% 1510 0.13% /awstats/data/awstats062009.reuelattwood.com.txt
24 28 0.09% 579 0.05% /cgi-bin/awstats.pl
25 27 0.08% 444 0.04% /buell/LEDs/
26 24 0.07% 10451 0.89% /index_files/image010.png
27 23 0.07% 2269 0.19% /awstats/data/awstats072010.reuelattwood.com.txt
28 23 0.07% 9122 0.77% /index_files/image002.png
29 23 0.07% 3244 0.28% /index_files/image020.png
30 22 0.07% 8022 0.68% /index_files/image004.png

Top 10 of 217 Total URLs By KBytes
# Hits KBytes URL
1 11370 34.87% 407826 34.64% /webalizer/usage_201402.html
2 8941 27.42% 136133 11.56% /webalizer/
3 3071 9.42% 126811 10.77% /webalizer/usage_200904.html
4 3067 9.41% 125648 10.67% /webalizer/usage_200912.html
5 673 2.06% 82329 6.99% /webalizer/usage_201311.html
6 957 2.93% 49737 4.22% /
7 287 0.88% 35993 3.06% /webalizer/usage_201203.html
8 90 0.28% 12482 1.06% /awstats/data/awstats022014.reuelattwood.com.txt\r
9 22 0.07% 11701 0.99% /index_files/image006.png
10 24 0.07% 10451 0.89% /index_files/image010.png

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 957 2.93% 417 28.18% /
2 8941 27.42% 215 14.53% /webalizer/
3 673 2.06% 189 12.77% /webalizer/usage_201311.html
4 287 0.88% 171 11.55% /webalizer/usage_201203.html
5 247 0.76% 100 6.76% /webalizer/usage_201404.html
6 64 0.20% 63 4.26% /webalizer/usage_201403.html
7 11370 34.87% 52 3.51% /webalizer/usage_201402.html
8 3071 9.42% 32 2.16% /webalizer/usage_200904.html
9 27 0.08% 18 1.22% /buell/LEDs/
10 17 0.05% 17 1.15% /webalizer/usage_201012.html

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 957 2.93% 426 28.46% /
2 8941 27.42% 216 14.43% /webalizer/
3 673 2.06% 189 12.63% /webalizer/usage_201311.html
4 287 0.88% 172 11.49% /webalizer/usage_201203.html
5 247 0.76% 104 6.95% /webalizer/usage_201404.html
6 64 0.20% 63 4.21% /webalizer/usage_201403.html
7 11370 34.87% 51 3.41% /webalizer/usage_201402.html
8 3067 9.41% 33 2.20% /webalizer/usage_200912.html
9 660 2.02% 18 1.20% /webalizer/usage_201401.html
10 21 0.06% 17 1.14% /buell/ignition/history.html

Top 30 of 975 Total Sites
# Hits Files KBytes Visits Hostname
1 11369 34.87% 11369 35.98% 407705 34.63% 51 3.14% 31.184.238.95
2 6123 18.78% 6123 19.38% 250825 21.30% 30 1.85% 139.46-150-103.bras2.donapex.net
3 3009 9.23% 3009 9.52% 46566 3.95% 15 0.92% 180.220-pool.nikopol.net
4 2552 7.83% 2552 8.08% 38091 3.24% 153 9.42% 193.150.120.61
5 430 1.32% 430 1.36% 5417 0.46% 10 0.62% 91.250.15.69
6 272 0.83% 272 0.86% 4138 0.35% 1 0.06% 176.122.117.48
7 272 0.83% 272 0.86% 4132 0.35% 1 0.06% 89.21.78.31
8 240 0.74% 240 0.76% 3646 0.31% 2 0.12% client-214-102.expressnikopol.net.ua
9 217 0.67% 162 0.51% 10467 0.89% 3 0.18% cl-78-158-5-214.fastlink.lt
10 216 0.66% 216 0.68% 3287 0.28% 1 0.06% 176.122.118.172
11 211 0.65% 211 0.67% 26545 2.25% 165 10.16% 94.19.191.183.pool.sknt.ru
12 208 0.64% 208 0.66% 3165 0.27% 2 0.12% 176.122.116.235
13 208 0.64% 208 0.66% 3160 0.27% 1 0.06% 176.122.119.55
14 198 0.61% 198 0.63% 0 0.00% 1 0.06% 198.50.174.237
15 192 0.59% 192 0.61% 2928 0.25% 2 0.12% gate08.expressnikopol.net.ua
16 184 0.56% 184 0.58% 2801 0.24% 2 0.12% 176.122.117.108
17 184 0.56% 184 0.58% 2795 0.24% 1 0.06% 176.122.117.84
18 168 0.52% 168 0.53% 2569 0.22% 1 0.06% 176.122.118.181
19 168 0.52% 168 0.53% 2558 0.22% 7 0.43% client-213-155.expressnikopol.net.ua
20 165 0.51% 165 0.52% 6523 0.55% 42 2.59% 46.109.254.23
21 160 0.49% 160 0.51% 2431 0.21% 1 0.06% 89.21.78.100
22 160 0.49% 160 0.51% 2431 0.21% 7 0.43% client-215-225.expressnikopol.net.ua
23 152 0.47% 152 0.48% 2309 0.20% 3 0.18% 176.122.116.243
24 138 0.42% 138 0.44% 16932 1.44% 34 2.09% 173.208.221.226
25 129 0.40% 129 0.41% 15828 1.34% 36 2.22% ns3367951.ovh.net
26 128 0.39% 128 0.41% 1945 0.17% 1 0.06% client-213-139.expressnikopol.net.ua
27 116 0.36% 77 0.24% 6397 0.54% 19 1.17% spider-100-43-83-157.yandex.com
28 115 0.35% 115 0.36% 14110 1.20% 28 1.72% 107.150.60.218
29 108 0.33% 108 0.34% 1361 0.12% 2 0.12% static.67.249.40.188.clients.your-server.de
30 104 0.32% 104 0.33% 1586 0.13% 1 0.06% 176.122.118.141

Top 10 of 975 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11369 34.87% 11369 35.98% 407705 34.63% 51 3.14% 31.184.238.95
2 6123 18.78% 6123 19.38% 250825 21.30% 30 1.85% 139.46-150-103.bras2.donapex.net
3 3009 9.23% 3009 9.52% 46566 3.95% 15 0.92% 180.220-pool.nikopol.net
4 2552 7.83% 2552 8.08% 38091 3.24% 153 9.42% 193.150.120.61
5 211 0.65% 211 0.67% 26545 2.25% 165 10.16% 94.19.191.183.pool.sknt.ru
6 138 0.42% 138 0.44% 16932 1.44% 34 2.09% 173.208.221.226
7 129 0.40% 129 0.41% 15828 1.34% 36 2.22% ns3367951.ovh.net
8 115 0.35% 115 0.36% 14110 1.20% 28 1.72% 107.150.60.218
9 77 0.24% 77 0.24% 10679 0.91% 0 0.00% 89-28-93-129.starnet.md
10 217 0.67% 162 0.51% 10467 0.89% 3 0.18% cl-78-158-5-214.fastlink.lt

Top 30 of 1040 Total Referrers
# Hits Referrer
1 3367 10.33% http://kamagra-deutschland.eventpages.org
2 2744 8.42% http://www.be-orlando.com/xrumer/index.php
3 2641 8.10% - (Direct Request)
4 1644 5.04% http://tizanidinehcl4mg.com/
5 1032 3.16% http://tretinoincream025.org/
6 944 2.90% http://clarithromycin500mg.com/
7 772 2.37% http://combivent-inhaler.com/
8 765 2.35% http://zigzog.ru
9 759 2.33% http://goldenggames.com
10 744 2.28% http://duloxetinehcl.weebly.com/
11 688 2.11% http://rezeptiblud.ru
12 576 1.77% http://tramadolhcl50mgtablet.weebly.com/
13 340 1.04% http://flovent-hfa.com/
14 340 1.04% http://medicaltour.co.il
15 293 0.90% http://topiramate-50mg.com/
16 273 0.84% http://buyinstagramfollowerscheaply.weebly.com
17 217 0.67% http://tanieloty.populiser.com/
18 200 0.61% http://download44.in
19 190 0.58% http://order-ivermectin-3mg-online.snack.ws
20 180 0.55% http://order-wellbutrin-sr-online.soup.io
21 180 0.55% http://spironolactone-100mg-buy.snack.ws
22 160 0.49% http://atomoxetine-10mg-order-no-rx.snack.ws
23 160 0.49% http://metformin-500mg-buy-safely.snack.ws
24 155 0.48% http://buy-furosemide-40mg-online.snack.ws
25 150 0.46% http://amoxicillin-500mg-order-cheap.snack.ws
26 145 0.44% http://ibuprofen-600mg-buy-online.snack.ws
27 140 0.43% http://buy-super-avana-100mg-online.soup.io
28 140 0.43% http://d1985285.u79.computermanalaska.com/
29 135 0.41% http://buy-albendazole-online.tumblr.com
30 125 0.38% http://buy-valacyclovir-500mg-online.snack.ws

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% reuelattwood.com

Top 15 of 795 Total User Agents
# Hits User Agent
1 663 2.03% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 528 1.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 445 1.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
4 226 0.69% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
5 223 0.68% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 220 0.67% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
7 220 0.67% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
8 220 0.67% Opera/9.80 (Windows NT 6.1; Win64; x64) Presto/2.12.388 Version/12.16
9 217 0.67% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
10 217 0.67% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.16
11 217 0.67% Opera/9.80 (Windows NT 6.1) Presto/2.12.388 Version/12.16
12 216 0.66% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.12785 YaBrowser/13.12.1599.12785 Safari/
13 216 0.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
14 215 0.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36 OPR/19.0.1326.5
15 211 0.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36

Usage by Country for April 2014

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 18946 58.10% 18657 59.04% 611918 51.97% Unresolved/Unknown
2 9930 30.45% 9862 31.21% 349661 29.70% Network (net)
3 1187 3.64% 782 2.47% 68765 5.84% Commercial (com)
4 957 2.93% 956 3.03% 15269 1.30% Ukraine
5 361 1.11% 335 1.06% 37270 3.17% Russian Federation
6 249 0.76% 224 0.71% 3803 0.32% Germany
7 218 0.67% 163 0.52% 10556 0.90% Lithuania
8 134 0.41% 56 0.18% 2595 0.22% China
9 122 0.37% 118 0.37% 6249 0.53% Turkey
10 109 0.33% 108 0.34% 32993 2.80% Brazil
11 89 0.27% 82 0.26% 5329 0.45% European Union
12 78 0.24% 78 0.25% 4017 0.34% United States
13 77 0.24% 77 0.24% 10679 0.91% Moldova
14 42 0.13% 29 0.09% 1971 0.17% Non-Profit (org)
15 24 0.07% 24 0.08% 7381 0.63% Mexico
16 16 0.05% 12 0.04% 3701 0.31% Italy
17 16 0.05% 12 0.04% 3701 0.31% Portugal
18 11 0.03% 0 0.00% 32 0.00% France
19 7 0.02% 4 0.01% 198 0.02% Romania
20 6 0.02% 6 0.02% 531 0.05% United Kingdom
21 5 0.02% 1 0.00% 92 0.01% Poland
22 4 0.01% 4 0.01% 155 0.01% Indonesia
23 4 0.01% 2 0.01% 184 0.02% Seychelles
24 3 0.01% 3 0.01% 42 0.00% Educational (edu)
25 2 0.01% 2 0.01% 88 0.01% Brunei Darussalam
26 2 0.01% 0 0.00% 7 0.00% Switzerland
27 1 0.00% 1 0.00% 30 0.00% Generic Business (biz)
28 1 0.00% 1 0.00% 11 0.00% Australia
29 1 0.00% 0 0.00% 4 0.00% Spain
30 1 0.00% 1 0.00% 88 0.01% Ireland


Generated by Webalizer Version 2.20