Usage Statistics for reuelattwood.com

Summary Period: November 2013
Generated 01-Dec-2013 02:05 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2013
Total Hits 33164
Total Files 32061
Total Pages 31497
Total Visits 1829
Total KBytes 1187000
Total Unique Sites 932
Total Unique URLs 157
Total Unique Referrers 1717
Total Unique User Agents 485
. Avg Max
Hits per Hour 46 132
Hits per Day 1105 2228
Files per Day 1068 2162
Pages per Day 1049 2111
Sites per Day 31 67
Visits per Day 60 107
KBytes per Day 39567 74368
Hits by Response Code
Code 200 - OK 96.67% 32061
Code 206 - Partial Content 0.59% 197
Code 301 - Moved Permanently 0.07% 23
Code 304 - Not Modified 0.05% 18
Code 403 - Forbidden 0.22% 73
Code 404 - Not Found 2.39% 792

Daily usage for November 2013

Daily Statistics for November 2013
Day Hits Files Pages Visits Sites KBytes
1 1639 4.94% 1587 4.95% 1570 4.98% 84 4.59% 67 7.19% 55592 4.68%
2 2228 6.72% 2162 6.74% 2111 6.70% 99 5.41% 62 6.65% 74368 6.27%
3 2143 6.46% 2109 6.58% 2107 6.69% 107 5.85% 49 5.26% 69317 5.84%
4 2076 6.26% 2047 6.38% 2041 6.48% 100 5.47% 56 6.01% 71530 6.03%
5 1757 5.30% 1714 5.35% 1674 5.31% 65 3.55% 51 5.47% 55335 4.66%
6 2042 6.16% 2009 6.27% 1983 6.30% 63 3.44% 50 5.36% 68595 5.78%
7 1688 5.09% 1661 5.18% 1651 5.24% 56 3.06% 51 5.47% 54637 4.60%
8 1594 4.81% 1553 4.84% 1545 4.91% 65 3.55% 56 6.01% 52697 4.44%
9 2066 6.23% 1861 5.80% 1990 6.32% 75 4.10% 52 5.58% 58059 4.89%
10 1805 5.44% 1714 5.35% 1766 5.61% 68 3.72% 47 5.04% 60207 5.07%
11 492 1.48% 461 1.44% 445 1.41% 77 4.21% 48 5.15% 13620 1.15%
12 393 1.19% 369 1.15% 352 1.12% 72 3.94% 52 5.58% 10959 0.92%
13 231 0.70% 216 0.67% 191 0.61% 50 2.73% 43 4.61% 9363 0.79%
14 757 2.28% 726 2.26% 725 2.30% 38 2.08% 41 4.40% 28491 2.40%
15 1415 4.27% 1396 4.35% 1388 4.41% 60 3.28% 41 4.40% 56174 4.73%
16 842 2.54% 811 2.53% 800 2.54% 52 2.84% 37 3.97% 34725 2.93%
17 955 2.88% 941 2.94% 878 2.79% 58 3.17% 49 5.26% 40183 3.39%
18 506 1.53% 491 1.53% 480 1.52% 42 2.30% 31 3.33% 17014 1.43%
19 537 1.62% 509 1.59% 491 1.56% 68 3.72% 37 3.97% 22863 1.93%
20 1366 4.12% 1351 4.21% 1226 3.89% 64 3.50% 49 5.26% 58834 4.96%
21 663 2.00% 647 2.02% 570 1.81% 75 4.10% 47 5.04% 28307 2.38%
22 138 0.42% 120 0.37% 115 0.37% 53 2.90% 29 3.11% 8345 0.70%
23 126 0.38% 103 0.32% 51 0.16% 36 1.97% 57 6.12% 6288 0.53%
24 141 0.43% 109 0.34% 99 0.31% 27 1.48% 42 4.51% 2044 0.17%
25 170 0.51% 130 0.41% 118 0.37% 60 3.28% 63 6.76% 10016 0.84%
26 880 2.65% 854 2.66% 832 2.64% 44 2.41% 46 4.94% 38949 3.28%
27 1064 3.21% 1044 3.26% 1033 3.28% 53 2.90% 35 3.76% 48905 4.12%
28 1404 4.23% 1391 4.34% 1379 4.38% 45 2.46% 36 3.86% 54215 4.57%
29 1092 3.29% 1054 3.29% 986 3.13% 51 2.79% 64 6.87% 40457 3.41%
30 954 2.88% 921 2.87% 900 2.86% 44 2.41% 50 5.36% 36911 3.11%

Hourly usage for November 2013

Hourly Statistics for November 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1289 3.89% 41 1259 3.93% 41 1235 3.92% 1716 51480 4.34%
1 48 1453 4.38% 47 1412 4.40% 47 1417 4.50% 1739 52181 4.40%
2 44 1333 4.02% 42 1289 4.02% 42 1276 4.05% 1576 47271 3.98%
3 47 1430 4.31% 46 1390 4.34% 46 1385 4.40% 1634 49020 4.13%
4 48 1465 4.42% 47 1431 4.46% 46 1408 4.47% 1736 52077 4.39%
5 50 1529 4.61% 50 1505 4.69% 48 1469 4.66% 1764 52911 4.46%
6 53 1594 4.81% 51 1541 4.81% 50 1520 4.83% 1799 53985 4.55%
7 47 1427 4.30% 46 1393 4.34% 45 1366 4.34% 1575 47240 3.98%
8 42 1276 3.85% 41 1238 3.86% 40 1206 3.83% 1359 40783 3.44%
9 41 1240 3.74% 40 1204 3.76% 39 1181 3.75% 1357 40707 3.43%
10 45 1369 4.13% 44 1337 4.17% 43 1306 4.15% 1487 44605 3.76%
11 51 1556 4.69% 48 1457 4.54% 48 1451 4.61% 1620 48605 4.09%
12 48 1456 4.39% 46 1389 4.33% 45 1370 4.35% 1583 47476 4.00%
13 51 1551 4.68% 49 1497 4.67% 48 1468 4.66% 1798 53951 4.55%
14 50 1520 4.58% 49 1471 4.59% 47 1430 4.54% 1699 50962 4.29%
15 47 1422 4.29% 45 1358 4.24% 44 1333 4.23% 1663 49899 4.20%
16 49 1479 4.46% 47 1424 4.44% 46 1391 4.42% 1871 56145 4.73%
17 47 1423 4.29% 45 1379 4.30% 44 1340 4.25% 1809 54271 4.57%
18 44 1331 4.01% 42 1283 4.00% 42 1262 4.01% 1784 53527 4.51%
19 40 1210 3.65% 39 1173 3.66% 38 1155 3.67% 1551 46515 3.92%
20 41 1248 3.76% 40 1202 3.75% 38 1153 3.66% 1710 51306 4.32%
21 39 1178 3.55% 37 1130 3.52% 37 1112 3.53% 1552 46568 3.92%
22 39 1190 3.59% 38 1148 3.58% 37 1122 3.56% 1592 47765 4.02%
23 39 1195 3.60% 38 1151 3.59% 38 1141 3.62% 1592 47751 4.02%

Top 30 of 157 Total URLs
# Hits KBytes URL
1 19681 59.34% 821062 69.17% /webalizer/usage_201310.html
2 7546 22.75% 114772 9.67% /webalizer/
3 2843 8.57% 97516 8.22% /
4 396 1.19% 15433 1.30% /awstats/data/awstats032010.reuelattwood.com.txt
5 381 1.15% 13339 1.12% /webalizer/usage_201303.html
6 272 0.82% 33263 2.80% /webalizer/usage_201304.html
7 128 0.39% 4534 0.38% /awstats/data/awstats022010.reuelattwood.com.txt
8 115 0.35% 6589 0.56% /awstats/data/awstats122010.reuelattwood.com.txt
9 96 0.29% 12255 1.03% /webalizer/usage_201012.html
10 47 0.14% 3551 0.30% /awstats/data/awstats082010.reuelattwood.com.txt
11 36 0.11% 934 0.08% /awstats/data/awstats012009.reuelattwood.com.txt
12 35 0.11% 3619 0.30% /webalizer/usage_201311.html
13 34 0.10% 547 0.05% /buell/LEDs/
14 30 0.09% 1333 0.11% /awstats/data/awstats102010.reuelattwood.com.txt
15 29 0.09% 3648 0.31% /webalizer/usage_201203.html
16 24 0.07% 1070 0.09% /awstats/data/awstats052010.reuelattwood.com.txt
17 21 0.06% 102 0.01% /buell/ignition/
18 19 0.06% 808 0.07% /awstats/data/awstats012010.reuelattwood.com.txt
19 19 0.06% 882 0.07% /awstats/data/awstats052009.reuelattwood.com.txt
20 17 0.05% 61 0.01% /buell/LEDs/pictures.html
21 17 0.05% 2128 0.18% /webalizer/usage_200912.html
22 16 0.05% 885 0.07% /webalizer/usage_201004.html
23 15 0.05% 634 0.05% /awstats/data/awstats042009.reuelattwood.com.txt
24 14 0.04% 624 0.05% /awstats/data/awstats112009.reuelattwood.com.txt
25 14 0.04% 360 0.03% /buell/LEDs/features.html
26 13 0.04% 186 0.02% /buell/LEDs/images/8x2leds.jpg
27 13 0.04% 179 0.02% /buell/LEDs/images/8x2ledswhite.jpg
28 13 0.04% 510 0.04% /webalizer/usage_200907.html
29 12 0.04% 332 0.03% /buell/
30 10 0.03% 38 0.00% /buell/ignition/history.html

Top 10 of 157 Total URLs By KBytes
# Hits KBytes URL
1 19681 59.34% 821062 69.17% /webalizer/usage_201310.html
2 7546 22.75% 114772 9.67% /webalizer/
3 2843 8.57% 97516 8.22% /
4 272 0.82% 33263 2.80% /webalizer/usage_201304.html
5 396 1.19% 15433 1.30% /awstats/data/awstats032010.reuelattwood.com.txt
6 381 1.15% 13339 1.12% /webalizer/usage_201303.html
7 96 0.29% 12255 1.03% /webalizer/usage_201012.html
8 115 0.35% 6589 0.56% /awstats/data/awstats122010.reuelattwood.com.txt
9 128 0.39% 4534 0.38% /awstats/data/awstats022010.reuelattwood.com.txt
10 5 0.02% 4277 0.36% /index_files/image013.emz

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 2843 8.57% 576 35.21% /
2 7546 22.75% 496 30.32% /webalizer/
3 272 0.82% 96 5.87% /webalizer/usage_201304.html
4 96 0.29% 80 4.89% /webalizer/usage_201012.html
5 381 1.15% 77 4.71% /webalizer/usage_201303.html
6 19681 59.34% 62 3.79% /webalizer/usage_201310.html
7 34 0.10% 32 1.96% /buell/LEDs/
8 35 0.11% 32 1.96% /webalizer/usage_201311.html
9 21 0.06% 18 1.10% /buell/ignition/
10 29 0.09% 15 0.92% /webalizer/usage_201203.html

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 2843 8.57% 595 35.97% /
2 7546 22.75% 497 30.05% /webalizer/
3 272 0.82% 96 5.80% /webalizer/usage_201304.html
4 96 0.29% 80 4.84% /webalizer/usage_201012.html
5 381 1.15% 77 4.66% /webalizer/usage_201303.html
6 19681 59.34% 60 3.63% /webalizer/usage_201310.html
7 35 0.11% 33 2.00% /webalizer/usage_201311.html
8 34 0.10% 30 1.81% /buell/LEDs/
9 21 0.06% 17 1.03% /buell/ignition/
10 17 0.05% 17 1.03% /webalizer/usage_200912.html

Top 30 of 932 Total Sites
# Hits Files KBytes Visits Hostname
1 3284 9.90% 3284 10.24% 132196 11.14% 2 0.11% 176.122.118.25
2 2012 6.07% 1970 6.14% 31211 2.63% 301 16.46% sol-fttb.10.125.118.46.sovam.net.ua
3 1948 5.87% 1948 6.08% 78318 6.60% 2 0.11% client-215-71.expressnikopol.net.ua
4 1684 5.08% 1684 5.25% 67752 5.71% 2 0.11% 176.122.119.14
5 1367 4.12% 1367 4.26% 64259 5.41% 25 1.37% client-215-31.expressnikopol.net.ua
6 1184 3.57% 1184 3.69% 47850 4.03% 2 0.11% 176.122.117.139
7 1102 3.32% 1102 3.44% 44750 3.77% 1 0.05% client-215-75.expressnikopol.net.ua
8 1072 3.23% 1072 3.34% 43146 3.63% 2 0.11% 176.122.118.159
9 1027 3.10% 1027 3.20% 41346 3.48% 2 0.11% 176.122.117.126
10 992 2.99% 992 3.09% 39899 3.36% 3 0.16% 176.122.117.207
11 944 2.85% 944 2.94% 38097 3.21% 1 0.05% 176.122.116.224
12 844 2.54% 844 2.63% 33945 2.86% 3 0.16% 176.122.116.172
13 828 2.50% 828 2.58% 33367 2.81% 1 0.05% client-214-204.expressnikopol.net.ua
14 824 2.48% 824 2.57% 36019 3.03% 2 0.11% client-215-136.expressnikopol.net.ua
15 781 2.35% 781 2.44% 28877 2.43% 182 9.95% 188.123.248.103
16 692 2.09% 686 2.14% 10253 0.86% 20 1.09% 77.123.28.158
17 652 1.97% 652 2.03% 28638 2.41% 1 0.05% client-215-77.expressnikopol.net.ua
18 490 1.48% 490 1.53% 13606 1.15% 49 2.68% 178-137-163-196-broadband.kyivstar.net
19 490 1.48% 490 1.53% 13606 1.15% 49 2.68% sol-fttb.116.123.119.46.sovam.net.ua
20 488 1.47% 488 1.52% 32998 2.78% 3 0.16% gate08.expressnikopol.net.ua
21 453 1.37% 453 1.41% 18283 1.54% 1 0.05% 176.122.117.92
22 416 1.25% 416 1.30% 6341 0.53% 2 0.11% 176.122.116.136
23 400 1.21% 400 1.25% 6084 0.51% 1 0.05% 176.122.116.73
24 400 1.21% 400 1.25% 6076 0.51% 1 0.05% 176.122.117.49
25 397 1.20% 397 1.24% 15930 1.34% 1 0.05% client-213-9.expressnikopol.net.ua
26 352 1.06% 352 1.10% 5369 0.45% 1 0.05% client-215-250.expressnikopol.net.ua
27 336 1.01% 336 1.05% 5103 0.43% 2 0.11% 176.122.118.87
28 329 0.99% 327 1.02% 3602 0.30% 35 1.91% 193.43.252.252
29 328 0.99% 328 1.02% 4982 0.42% 6 0.33% 176.122.119.31
30 306 0.92% 306 0.95% 4727 0.40% 11 0.60% 77.123.28.113

Top 10 of 932 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3284 9.90% 3284 10.24% 132196 11.14% 2 0.11% 176.122.118.25
2 1948 5.87% 1948 6.08% 78318 6.60% 2 0.11% client-215-71.expressnikopol.net.ua
3 1684 5.08% 1684 5.25% 67752 5.71% 2 0.11% 176.122.119.14
4 1367 4.12% 1367 4.26% 64259 5.41% 25 1.37% client-215-31.expressnikopol.net.ua
5 1184 3.57% 1184 3.69% 47850 4.03% 2 0.11% 176.122.117.139
6 1102 3.32% 1102 3.44% 44750 3.77% 1 0.05% client-215-75.expressnikopol.net.ua
7 1072 3.23% 1072 3.34% 43146 3.63% 2 0.11% 176.122.118.159
8 1027 3.10% 1027 3.20% 41346 3.48% 2 0.11% 176.122.117.126
9 992 2.99% 992 3.09% 39899 3.36% 3 0.16% 176.122.117.207
10 944 2.85% 944 2.94% 38097 3.21% 1 0.05% 176.122.116.224

Top 30 of 1717 Total Referrers
# Hits Referrer
1 4355 13.13% http://floventinhaler.blogspot.com
2 2344 7.07% http://levaquin750mg.blogspot.com
3 2295 6.92% http://gentamicineyedrops.blogspot.com
4 1415 4.27% - (Direct Request)
5 1392 4.20% http://eloconcream.blogspot.com
6 1326 4.00% http://beyazbirthcontrol.blogspot.com
7 1304 3.93% http://furosemidelasix.blogspot.com
8 1280 3.86% http://advairinhaler.blogspot.com
9 448 1.35% http://www.xolodremont.ru
10 384 1.16% http://anagrama.eu/
11 368 1.11% http://mirio-biblion.ru/
12 332 1.00% http://www.cgacf.eu/
13 320 0.96% http://red-cars.ru/
14 288 0.87% http://turkey-estate.ru/
15 270 0.81% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
16 253 0.76% http://d1985285.u79.computermanalaska.com/
17 246 0.74% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
18 181 0.55% http://void-rxonline.com/
19 129 0.39% http://lisinopril-10mg.phatraff.com/
20 120 0.36% http://flavors.me/bupropionxlsideeffects150mg
21 118 0.36% http://buyclobetasole.fulba.com/
22 106 0.32% http://scabiescream.soup.io/
23 104 0.31% http://flavors.me/bupropionwpi839
24 100 0.30% http://flavors.me/bupropionorder
25 100 0.30% http://flavors.me/bupropionsr300mg
26 96 0.29% http://flavors.me/bupropion50mg
27 96 0.29% http://flavors.me/bupropionhcl100mgtab
28 95 0.29% http://hotdl.in/
29 88 0.27% http://flavors.me/bupropionhclxl300mgsideeffects
30 85 0.26% http://flavors.me/buycheapestatenolol/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% reuel attwood
2 1 50.00% reuelattwood.com

Top 15 of 485 Total User Agents
# Hits User Agent
1 535 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 339 1.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 211 0.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 207 0.62% Opera/9.80 (Windows NT 5.1; U; Edition Yx; ru) Presto/2.10.289 Version/12.02
5 204 0.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
6 203 0.61% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.10
7 202 0.61% Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11
8 199 0.60% Mozilla/5.0 (Windows NT 5.1; rv:8.0) Gecko/20100101 Firefox/8.0
9 198 0.60% Mozilla/5.0 (Windows NT 5.2; rv:17.0) Gecko/20100101 Firefox/17.0
10 198 0.60% Opera/9.80 (Windows NT 6.1; Win64; x64; Edition Yx) Presto/2.12.388 Version/12.11
11 197 0.59% Mozilla/5.0 (Windows NT 5.2; rv:12.0) Gecko/20100101 Firefox/12.0
12 197 0.59% Mozilla/5.0 (Windows NT 5.2; rv:17.0) Gecko/17.0 Firefox/17.0
13 197 0.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.12 (KHTML, like Gecko) Maxthon/3.0 Chrome/18.0.966.0 Safari/535.12
14 196 0.59% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; MRA 6.0 (build 5993); MRA 8.0 (build 5784); InfoPath.2)
15 196 0.59% Mozilla/5.0 (Windows NT 6.1; rv:11.0) Gecko/20100101 Firefox/11.0

Usage by Country for November 2013

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 17319 52.22% 17056 53.20% 592866 49.95% Unresolved/Unknown
2 12278 37.02% 12231 38.15% 425037 35.81% Ukraine
3 1103 3.33% 1041 3.25% 37654 3.17% Network (net)
4 1085 3.27% 665 2.07% 60762 5.12% Commercial (com)
5 512 1.54% 485 1.51% 41240 3.47% Russian Federation
6 498 1.50% 493 1.54% 17471 1.47% Japan
7 164 0.49% 164 0.51% 3001 0.25% Address Routing (arpa)
8 44 0.13% 21 0.07% 1261 0.11% China
9 40 0.12% 40 0.12% 3715 0.31% Generic TLD (info)
10 30 0.09% 10 0.03% 693 0.06% Germany
11 19 0.06% 18 0.06% 1067 0.09% Poland
12 9 0.03% 3 0.01% 147 0.01% Turkey
13 8 0.02% 0 0.00% 22 0.00% Kazakhstan
14 6 0.02% 0 0.00% 7 0.00% Hungary
15 6 0.02% 0 0.00% 22 0.00% Cambodia
16 5 0.02% 5 0.02% 455 0.04% Non-Profit (org)
17 4 0.01% 4 0.01% 145 0.01% Educational (edu)
18 4 0.01% 4 0.01% 169 0.01% Moldova
19 4 0.01% 2 0.01% 184 0.02% Seychelles
20 4 0.01% 2 0.01% 184 0.02% Sweden
21 3 0.01% 0 0.00% 4 0.00% Bulgaria
22 3 0.01% 2 0.01% 109 0.01% Lithuania
23 2 0.01% 0 0.00% 0 0.00% Brazil
24 2 0.01% 2 0.01% 116 0.01% France
25 2 0.01% 2 0.01% 98 0.01% Indonesia
26 2 0.01% 2 0.01% 183 0.02% British Indian Ocean Territory
27 2 0.01% 0 0.00% 7 0.00% Netherlands
28 2 0.01% 2 0.01% 177 0.01% United Kingdom
29 1 0.00% 1 0.00% 0 0.00% Australia
30 1 0.00% 1 0.00% 58 0.00% Egypt


Generated by Webalizer Version 2.20