Usage Statistics for reuelattwood.com

Summary Period: October 2016
Generated 01-Nov-2016 10:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 39105
Total Files 18764
Total Pages 33293
Total Visits 4544
Total KBytes 2084971
Total Unique Sites 1680
Total Unique URLs 221
Total Unique Referrers 1632
Total Unique User Agents 493
. Avg Max
Hits per Hour 52 180
Hits per Day 1261 1838
Files per Day 605 974
Pages per Day 1073 1452
Sites per Day 54 175
Visits per Day 146 208
KBytes per Day 67257 719626
Hits by Response Code
Code 200 - OK 47.98% 18764
Code 206 - Partial Content 0.25% 99
Code 301 - Moved Permanently 0.05% 18
Code 304 - Not Modified 0.30% 117
Code 403 - Forbidden 48.53% 18976
Code 404 - Not Found 2.88% 1126
Code 405 - Method Not Allowed 0.01% 5

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 1189 3.04% 394 2.10% 1109 3.33% 155 3.41% 112 6.67% 20819 1.00%
2 1198 3.06% 468 2.49% 1085 3.26% 145 3.19% 112 6.67% 15797 0.76%
3 1307 3.34% 578 3.08% 1157 3.48% 150 3.30% 148 8.81% 32445 1.56%
4 1297 3.32% 518 2.76% 1173 3.52% 182 4.01% 175 10.42% 18629 0.89%
5 1364 3.49% 686 3.66% 1154 3.47% 167 3.68% 141 8.39% 29109 1.40%
6 1242 3.18% 593 3.16% 969 2.91% 140 3.08% 121 7.20% 21553 1.03%
7 1175 3.00% 564 3.01% 978 2.94% 157 3.46% 126 7.50% 24152 1.16%
8 1530 3.91% 828 4.41% 1280 3.84% 208 4.58% 120 7.14% 23575 1.13%
9 1474 3.77% 895 4.77% 1031 3.10% 201 4.42% 121 7.20% 28157 1.35%
10 1529 3.91% 852 4.54% 1100 3.30% 196 4.31% 128 7.62% 59386 2.85%
11 1801 4.61% 974 5.19% 1261 3.79% 172 3.79% 115 6.85% 118468 5.68%
12 1603 4.10% 712 3.79% 1107 3.33% 117 2.57% 86 5.12% 23033 1.10%
13 1269 3.25% 432 2.30% 1164 3.50% 147 3.24% 113 6.73% 19017 0.91%
14 1838 4.70% 840 4.48% 1452 4.36% 166 3.65% 132 7.86% 24496 1.17%
15 1499 3.83% 467 2.49% 1343 4.03% 131 2.88% 104 6.19% 17810 0.85%
16 1593 4.07% 516 2.75% 1427 4.29% 128 2.82% 112 6.67% 537593 25.78%
17 1270 3.25% 263 1.40% 1171 3.52% 123 2.71% 111 6.61% 17710 0.85%
18 1059 2.71% 331 1.76% 1000 3.00% 131 2.88% 113 6.73% 15014 0.72%
19 1607 4.11% 577 3.08% 1412 4.24% 129 2.84% 115 6.85% 26922 1.29%
20 1344 3.44% 803 4.28% 1138 3.42% 126 2.77% 98 5.83% 19263 0.92%
21 1502 3.84% 890 4.74% 1188 3.57% 142 3.12% 113 6.73% 58597 2.81%
22 1316 3.37% 735 3.92% 1204 3.62% 121 2.66% 82 4.88% 26763 1.28%
23 1222 3.12% 671 3.58% 1127 3.39% 121 2.66% 95 5.65% 24669 1.18%
24 1316 3.37% 734 3.91% 1247 3.75% 144 3.17% 102 6.07% 26785 1.28%
25 1126 2.88% 636 3.39% 1040 3.12% 150 3.30% 81 4.82% 28300 1.36%
26 1421 3.63% 810 4.32% 1364 4.10% 150 3.30% 81 4.82% 22638 1.09%
27 1043 2.67% 612 3.26% 968 2.91% 187 4.12% 106 6.31% 23433 1.12%
28 739 1.89% 389 2.07% 663 1.99% 182 4.01% 113 6.73% 28845 1.38%
29 550 1.41% 499 2.66% 456 1.37% 155 3.41% 101 6.01% 21305 1.02%
30 195 0.50% 147 0.78% 116 0.35% 46 1.01% 61 3.63% 719626 34.51%
31 487 1.25% 350 1.87% 409 1.23% 99 2.18% 90 5.36% 11062 0.53%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 77 2408 6.16% 32 1005 5.36% 67 2087 6.27% 2786 86378 4.14%
1 52 1636 4.18% 28 884 4.71% 42 1322 3.97% 17581 545014 26.14%
2 59 1834 4.69% 27 848 4.52% 50 1580 4.75% 936 29027 1.39%
3 52 1642 4.20% 27 848 4.52% 45 1406 4.22% 986 30557 1.47%
4 51 1596 4.08% 21 663 3.53% 45 1404 4.22% 2598 80541 3.86%
5 51 1599 4.09% 21 651 3.47% 44 1386 4.16% 1037 32151 1.54%
6 50 1550 3.96% 25 804 4.28% 42 1330 3.99% 844 26173 1.26%
7 54 1694 4.33% 24 773 4.12% 48 1500 4.51% 843 26130 1.25%
8 40 1249 3.19% 21 663 3.53% 33 1047 3.14% 587 18202 0.87%
9 54 1688 4.32% 23 740 3.94% 48 1499 4.50% 729 22614 1.08%
10 39 1215 3.11% 19 592 3.15% 34 1078 3.24% 621 19253 0.92%
11 49 1540 3.94% 22 696 3.71% 43 1354 4.07% 23977 743284 35.65%
12 49 1543 3.95% 20 627 3.34% 43 1345 4.04% 838 25963 1.25%
13 50 1562 3.99% 24 774 4.12% 44 1371 4.12% 1637 50755 2.43%
14 56 1761 4.50% 27 852 4.54% 48 1516 4.55% 1546 47921 2.30%
15 54 1686 4.31% 24 764 4.07% 45 1418 4.26% 1016 31500 1.51%
16 52 1639 4.19% 30 951 5.07% 42 1317 3.96% 1182 36643 1.76%
17 51 1586 4.06% 26 812 4.33% 42 1309 3.93% 938 29064 1.39%
18 53 1653 4.23% 26 814 4.34% 44 1380 4.15% 980 30368 1.46%
19 57 1781 4.55% 24 757 4.03% 48 1503 4.51% 850 26345 1.26%
20 49 1538 3.93% 23 721 3.84% 39 1233 3.70% 876 27160 1.30%
21 48 1506 3.85% 28 874 4.66% 39 1231 3.70% 1992 61738 2.96%
22 54 1702 4.35% 26 824 4.39% 47 1468 4.41% 1025 31774 1.52%
23 48 1497 3.83% 26 827 4.41% 39 1209 3.63% 852 26418 1.27%

Top 30 of 221 Total URLs
# Hits KBytes URL
1 5940 15.19% 52750 2.53% /webalizer/
2 3099 7.92% 63339 3.04% /awstats/data/awstats042009.reuelattwood.com.txt
3 3064 7.84% 161293 7.74% /webalizer/usage_201405.html
4 2896 7.41% 123968 5.95% /
5 1302 3.33% 52128 2.50% /webalizer/usage_201609.html
6 322 0.82% 9019 0.43% /awstats/data/awstats032010.reuelattwood.com.txt
7 194 0.50% 7655 0.37% /awstats/data/awstats082010.reuelattwood.com.txt
8 150 0.38% 4695 0.23% /webalizer/usage_201610.html
9 94 0.24% 3490 0.17% /awstats/data/awstats122010.reuelattwood.com.txt
10 86 0.22% 3528 0.17% /awstats/data/awstats082009.reuelattwood.com.txt
11 82 0.21% 556083 26.67% /LenandRayden.mp4
12 82 0.21% 4079 0.20% /awstats/data/awstats072010.reuelattwood.com.txt
13 79 0.20% 3345 0.16% /awstats/data/awstats092010.reuelattwood.com.txt
14 76 0.19% 2689 0.13% /awstats/data/awstats052010.reuelattwood.com.txt
15 66 0.17% 2174 0.10% /awstats/data/awstats102010.reuelattwood.com.txt
16 66 0.17% 2419 0.12% /awstats/data/awstats122009.reuelattwood.com.txt
17 59 0.15% 2195 0.11% /awstats/data/awstats092009.reuelattwood.com.txt
18 51 0.13% 2680 0.13% /cgi-bin/awstats.pl
19 36 0.09% 724 0.03% /awstats/data/awstats052009.reuelattwood.com.txt
20 34 0.09% 221 0.01% /buell/LEDs/
21 28 0.07% 733537 35.18% /mski/fon.avi
22 27 0.07% 239 0.01% /buell/
23 26 0.07% 11915 0.57% /index_files/image010.png
24 26 0.07% 2609 0.13% /webalizer/usage_201409.html
25 24 0.06% 10471 0.50% /index_files/image014.png
26 24 0.06% 3391 0.16% /index_files/image020.png
27 22 0.06% 1208 0.06% /index_files/image022.jpg
28 21 0.05% 11685 0.56% /index_files/image006.png
29 21 0.05% 3681 0.18% /index_files/image008.png
30 21 0.05% 2849 0.14% /index_files/image018.png

Top 10 of 221 Total URLs By KBytes
# Hits KBytes URL
1 28 0.07% 733537 35.18% /mski/fon.avi
2 82 0.21% 556083 26.67% /LenandRayden.mp4
3 3064 7.84% 161293 7.74% /webalizer/usage_201405.html
4 2896 7.41% 123968 5.95% /
5 3099 7.92% 63339 3.04% /awstats/data/awstats042009.reuelattwood.com.txt
6 5940 15.19% 52750 2.53% /webalizer/
7 1302 3.33% 52128 2.50% /webalizer/usage_201609.html
8 1 0.00% 43248 2.07% /girlyplets/meandmyhousehd.mp4
9 1 0.00% 29264 1.40% /BKdocs.pdf
10 1 0.00% 29264 1.40% /images/BKdocs.pdf

Top 10 of 97 Total Entry Pages
# Hits Visits URL
1 3064 7.84% 1521 39.81% /webalizer/usage_201405.html
2 5940 15.19% 1080 28.26% /webalizer/
3 2896 7.41% 641 16.78% /
4 1302 3.33% 234 6.12% /webalizer/usage_201609.html
5 150 0.38% 63 1.65% /webalizer/usage_201610.html
6 34 0.09% 27 0.71% /buell/LEDs/
7 27 0.07% 22 0.58% /buell/
8 26 0.07% 20 0.52% /webalizer/usage_201409.html
9 16 0.04% 10 0.26% /buell/ignition/
10 15 0.04% 9 0.24% /buell/LEDs/pictures.html

Top 10 of 95 Total Exit Pages
# Hits Visits URL
1 3064 7.84% 1520 37.24% /webalizer/usage_201405.html
2 5940 15.19% 1078 26.41% /webalizer/
3 2896 7.41% 905 22.17% /
4 1302 3.33% 232 5.68% /webalizer/usage_201609.html
5 150 0.38% 66 1.62% /webalizer/usage_201610.html
6 34 0.09% 27 0.66% /buell/LEDs/
7 27 0.07% 24 0.59% /buell/
8 26 0.07% 21 0.51% /webalizer/usage_201409.html
9 16 0.04% 14 0.34% /buell/ignition/
10 14 0.04% 10 0.24% /buell/ignition/history.html

Top 30 of 1680 Total Sites
# Hits Files KBytes Visits Hostname
1 17429 44.57% 0 0.00% 65495 3.14% 304 6.69% 195.88.16.114
2 5377 13.75% 4172 22.23% 101731 4.88% 55 1.21% 195-154-216-79.rev.poneytelecom.eu
3 1993 5.10% 1993 10.62% 19605 0.94% 251 5.52% arx94-119.araxinfo.com
4 1616 4.13% 1616 8.61% 58643 2.81% 187 4.12% ppp-37-25-118-242.wildpark.net
5 922 2.36% 922 4.91% 9063 0.43% 66 1.45% 92x255x195x226.static-customer.kzn.ertelecom.ru
6 735 1.88% 735 3.92% 29201 1.40% 245 5.39% 80.237.119.109
7 716 1.83% 707 3.77% 1345 0.06% 16 0.35% 93.170.130.251
8 531 1.36% 531 2.83% 5223 0.25% 29 0.64% 128.199.255.92
9 518 1.32% 518 2.76% 5096 0.24% 178 3.92% 31.184.236.65
10 391 1.00% 391 2.08% 3845 0.18% 82 1.80% host-46-166-199-137.neotelecom.ru
11 198 0.51% 194 1.03% 7642 0.37% 54 1.19% 93-127-19-11.static.vega-ua.net
12 193 0.49% 193 1.03% 1899 0.09% 5 0.11% 138.68.150.222
13 156 0.40% 156 0.83% 6239 0.30% 17 0.37% 178-137-84-219-broadband.kyivstar.net
14 153 0.39% 153 0.82% 1505 0.07% 153 3.37% 178-137-17-27-broadband.kyivstar.net
15 150 0.38% 150 0.80% 13266 0.64% 3 0.07% pool-37-140-65-234.is74.ru
16 128 0.33% 57 0.30% 3882 0.19% 85 1.87% 120.52.73.97
17 128 0.33% 128 0.68% 5120 0.25% 10 0.22% sol-fttb.241.122.118.46.sovam.net.ua
18 121 0.31% 121 0.64% 1190 0.06% 64 1.41% 31.184.236.104
19 116 0.30% 116 0.62% 4640 0.22% 11 0.24% 37-115-189-125-broadband.kyivstar.net
20 110 0.28% 55 0.29% 5062 0.24% 55 1.21% 128-68-139-5.broadband.corbina.ru
21 96 0.25% 96 0.51% 3802 0.18% 13 0.29% 8-32-179-94.pool.ukrtel.net
22 86 0.22% 86 0.46% 1559 0.07% 4 0.09% 193.201.225.61
23 80 0.20% 80 0.43% 3200 0.15% 6 0.13% 37-115-189-11-broadband.kyivstar.net
24 80 0.20% 80 0.43% 3200 0.15% 6 0.13% sol-fttb.12.122.119.46.sovam.net.ua
25 79 0.20% 76 0.41% 55236 2.65% 2 0.04% 112.198.118.6
26 72 0.18% 65 0.35% 3983 0.19% 47 1.03% 124.88.67.32
27 64 0.16% 64 0.34% 749 0.04% 46 1.01% 79.137.180.251
28 64 0.16% 32 0.17% 1125 0.05% 8 0.18% sol-fttb.203.119.118.46.sovam.net.ua
29 64 0.16% 31 0.17% 520 0.02% 1 0.02% static.172.123.4.46.clients.your-server.de
30 63 0.16% 63 0.34% 2118 0.10% 19 0.42% 46.164.131.86

Top 10 of 1680 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 0.01% 2 0.01% 714564 34.27% 1 0.02% ip72-218-184-125.hr.hr.cox.net
2 29 0.07% 28 0.15% 492545 23.62% 0 0.00% 68-49-174-206.static.gci.net
3 5377 13.75% 4172 22.23% 101731 4.88% 55 1.21% 195-154-216-79.rev.poneytelecom.eu
4 17429 44.57% 0 0.00% 65495 3.14% 304 6.69% 195.88.16.114
5 1616 4.13% 1616 8.61% 58643 2.81% 187 4.12% ppp-37-25-118-242.wildpark.net
6 79 0.20% 76 0.41% 55236 2.65% 2 0.04% 112.198.118.6
7 13 0.03% 5 0.03% 43319 2.08% 3 0.07% crawl-66-249-64-154.googlebot.com
8 13 0.03% 8 0.04% 42504 2.04% 5 0.11% crawl-66-249-64-157.googlebot.com
9 28 0.07% 18 0.10% 33733 1.62% 10 0.22% crawl-66-249-66-72.googlebot.com
10 735 1.88% 735 3.92% 29201 1.40% 245 5.39% 80.237.119.109

Top 30 of 1632 Total Referrers
# Hits Referrer
1 2616 6.69% - (Direct Request)
2 613 1.57% http://iphone-ipad-mac.xyz
3 500 1.28% http://xn----8sbanfacduud3a5aj9a.xn--p1ai/
4 498 1.27% http://rent.com.md
5 495 1.27% http://1kino.com
6 495 1.27% http://1serial.tv
7 400 1.02% http://itsm-kazan.ru/zapravka-kartridzhej
8 391 1.00% http://www.dgeneriki.ru
9 287 0.73% https://tatspecodejda.ru/goods.php
10 272 0.70% http://bactrimkaufen.logdown.com/
11 248 0.63% http://benadrylkaufen.page4.me/
12 227 0.58% http://acheterprozac.asso-web.com/
13 208 0.53% http://ventolinkaufen.iwopop.com/
14 150 0.38% http://maxalat.webnode.es/
15 144 0.37% http://achatclomid.onlc.fr/
16 142 0.36% http://euraxbuy.aircus.com/
17 132 0.34% http://d1985285.u79.computermanalaska.com/
18 128 0.33% http://compraraccutane.webuje.com/comprarbetnovate.aspx
19 120 0.31% http://dutas.page4.me/
20 112 0.29% http://nolvadex.onlc.eu/
21 104 0.27% http://allopurinoles.webuje.cz/
22 101 0.26% http://essaybuyonlineusa.xyz/
23 101 0.26% http://remeron.logdown.com/
24 100 0.26% http://\xf4\xee\xf2\xee-\xf7\xf2\xe5\xed\xe8\xe5.\xf0\xf4/
25 100 0.26% http://platescar.com
26 100 0.26% http://tamoxifen-81.webself.net/tamoxifen
27 100 0.26% http://www.krasper.ru/
28 100 0.26% https://tatspecodejda.ru
29 99 0.25% http://1c-otchetnost-kazan.ru/
30 98 0.25% http://forex-broker-invest.ru/mmgp/

Top 15 of 493 Total User Agents
# Hits User Agent
1 17439 44.60% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 622 1.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
3 609 1.56% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
4 591 1.51% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
5 572 1.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 YaBrowser/16.2.0.3539 Safari/
6 572 1.46% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
7 572 1.46% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
8 569 1.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
9 568 1.45% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
10 567 1.45% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0
11 565 1.44% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
12 564 1.44% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
13 559 1.43% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
14 555 1.42% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
15 547 1.40% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0

Usage by Country for October 2016

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 23093 59.05% 5148 27.44% 295113 14.15% Unresolved/Unknown
2 5568 14.24% 4269 22.75% 104960 5.03% European Union
3 3889 9.95% 3457 18.42% 250751 12.03% Commercial (com)
4 3362 8.60% 3257 17.36% 1340997 64.32% Network (net)
5 1895 4.85% 1835 9.78% 45151 2.17% Russian Federation
6 304 0.78% 266 1.42% 10778 0.52% Ukraine
7 272 0.70% 167 0.89% 9123 0.44% Germany
8 100 0.26% 7 0.04% 1159 0.06% Czech Republic
9 78 0.20% 43 0.23% 1191 0.06% Switzerland
10 66 0.17% 34 0.18% 1207 0.06% Belarus
11 47 0.12% 27 0.14% 1951 0.09% Brazil
12 45 0.12% 45 0.24% 1205 0.06% Poland
13 27 0.07% 24 0.13% 1588 0.08% Taiwan
14 26 0.07% 17 0.09% 3152 0.15% Non-Profit (org)
15 25 0.06% 24 0.13% 1023 0.05% Netherlands
16 24 0.06% 10 0.05% 376 0.02% British Indian Ocean Territory
17 23 0.06% 21 0.11% 917 0.04% Sweden
18 23 0.06% 13 0.07% 826 0.04% United Kingdom
19 22 0.06% 22 0.12% 602 0.03% India
20 21 0.05% 21 0.11% 430 0.02% Kazakhstan
21 16 0.04% 9 0.05% 389 0.02% Asia Pacific Community (asia)
22 15 0.04% 15 0.08% 314 0.02% France
23 14 0.04% 10 0.05% 614 0.03% Belgium
24 14 0.04% 7 0.04% 297 0.01% Norway
25 11 0.03% 10 0.05% 547 0.03% Viet Nam
26 10 0.03% 7 0.04% 440 0.02% China
27 9 0.02% 9 0.05% 168 0.01% Italy
28 9 0.02% 5 0.03% 353 0.02% Tokelau
29 7 0.02% 7 0.04% 609 0.03% Canada
30 6 0.02% 6 0.03% 574 0.03% Ecuador


Generated by Webalizer Version 2.20